Belarus national football team
Nickname(s) | Белыя крылы / Bielyia kryly (The White Wings) | ||
---|---|---|---|
Association | Football Federation of Belarus | ||
Confederation | UEFA (Europe) | ||
Head coach | Carlos Alós | ||
Captain | Alyaksandr Martynovich | ||
Most caps | Alyaksandr Kulchy (102) | ||
Top scorer | Maksim Romaschenko (20) | ||
Home stadium | Dinamo Stadium, Minsk | ||
FIFA code | BLR | ||
| |||
FIFA ranking | |||
Current | 98 (19 December 2024)[1] | ||
Highest | 36 (February 2011) | ||
Lowest | 142 (March 1994) | ||
First international | |||
Unofficial: Lithuania 1–1 Belarus (Vilnius, Lithuania; 20 July 1992) Official: Belarus 1–1 Ukraine (Minsk, Belarus; 28 October 1992) | |||
Biggest win | |||
Belarus 5–0 Lithuania (Minsk, Belarus; 7 June 1998) Belarus 6–1 Tajikistan (Borisov, Belarus; 4 September 2014) Belarus 5–0 San Marino (Minsk, Belarus; 8 September 2018) | |||
Biggest defeat | |||
Belgium 8–0 Belarus (Leuven, Belgium; 30 March 2021) |
The Belarus national football team (Belarusian: Зборная Беларусі па футболе, romanized: Zbornaja Biełarusi pa futbole; Russian: Сборная Беларуси по футболу, romanized: Sbornaya Belarusi po futbolu) represents Belarus in men's international football, and is controlled by the Football Federation of Belarus, the governing body for football in Belarus. Belarus' home ground is Dinamo Stadium in Minsk. Since independence in 1991, Belarus has not yet qualified for a FIFA World Cup or UEFA European Championship.
History
[edit]After the split of the Soviet Union, Belarus played their first match against Lithuania on 20 July 1992.[3] Before that, a number of Belarusian players played for the Soviet Union national team. The first FIFA-recognized international was a friendly against Ukraine on 28 October 1992, and their first win came in a match against Luxembourg on 12 October 1994.
Belarus have never qualified for either the FIFA World Cup, or the UEFA European Championship. The team were defeated by Wales in the last 2002 group stage match, missing the chance to overtake Ukraine, who drew their last game, finishing the group second.
Their Euro 2004 qualifying campaign was very unsuccessful as Belarus lost seven of their eight games.
Belarus achieved some success in minor tournaments. In 2002, the team defeated Russia and Ukraine to win the LG Cup. In 2004 and 2008, they won the 12th and 14th editions of the Malta International Tournament, respectively.
Belarus won their group in the 2018–19 UEFA Nations League D that contained Luxembourg, Moldova, and San Marino, and qualified for the country's first-ever playoffs after they finished fourth in their group during UEFA Euro 2020 qualifying, and the team was scheduled to play against Georgia. However, they lost 1–0, missing out on a place at Euro 2020.[4][5]
Team image
[edit]Nickname
[edit]In August 2016, the Football Federation announced that the team's nickname would be the "White Wings".[6] The name was influenced by the book The Land Beneath White Wings (1977) by Belarusian writer Uladzimir Karatkievich. The BFF's marketing and communications director said: "We are looking at various ways of establishing links with our literary heritage and cultural traditions", commenting that "If the Belarusian people opt to associate the team with Karatkevich, almost every phrase in the book can be used as a hashtag!"[7]
Home venue
[edit]The team played the majority of its home matches at the Dinamo Stadium in Minsk. In late 2012 Dinamo Stadium was closed for renovation and the team started alternating between different home venues.
Since September 2021, Central Stadium in Kazan, Russia is the home venue because of travel sanctions imposed after an incident with Ryanair Flight 4978.[8][9][10]
Due to Belarusian involvement in the Russian invasion of Ukraine, UEFA, the European governing body for football, banned Belarusian national and club teams from hosting international matches and competitions while allowing the Belarusian club and national team to play competitively, albeit at a neutral ground and behind closed doors.[11][12][13]
Kit
[edit]In 2011, home colors were changed to all red. All-White became the home colour a short time later and now appears with the pattern on the Belarus flag, with the away kit being in Black in 2016, also using an adidas template and placing the flag pattern on it.
Kit suppliers
[edit]Kit provider | Period |
---|---|
Umbro | 2002–2004 |
Puma | 2004–2012 |
Adidas | 2012–2018 |
Macron | 2018–2022 |
Erreà | 2022–present |
Results and fixtures
[edit]The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
2024
[edit]21 March Friendly | Montenegro | 2–0 | Belarus | Antalya, Turkey |
21:00 UTC+3 | Report | Stadium: Mardan Sports Complex Referee: Kadir Sağlam (Turkey) |
26 March Friendly | Malta | 0–0 | Belarus | Ta' Qali, Malta |
19:00 UTC+1 | Report | Stadium: National Stadium Referee: Martin Dohál (Slovakia) |
7 June Friendly | Belarus | 0–4 | Russia | Minsk, Belarus |
20:00 | Report | Stadium: Dinamo Stadium Attendance: 21,483 Referee: Rustam Omarov (Kazakhstan) |
11 June Friendly | Belarus | 0–4 | Israel | Budapest, Hungary[note 1] |
18:00 UTC+2 | Report | Stadium: Szusza Ferenc Stadion Attendance: 0 Referee: Tamás Bognár (Hungary) |
5 September UEFA Nations League C | Belarus | 0–0 | Bulgaria | Zalaegerszeg, Hungary[note 2] |
20:45 | Report | Stadium: ZTE Arena Attendance: 0 Referee: Ovidiu Hațegan (Romania) |
8 September UEFA Nations League C | Luxembourg | 0–1 | Belarus | Luxembourg City, Luxembourg |
15:00 | Report |
|
Stadium: Stade de Luxembourg Attendance: 6,820 Referee: Lawrence Visser (Belgium) |
12 October UEFA Nations League C | Belarus | 0–0 | Northern Ireland | Zalaegerszeg, Hungary[note 2] |
20:45 | Report | Stadium: ZTE Arena Attendance: 0 Referee: Henrik Nalbandyan (Armenia) |
15 October UEFA Nations League C | Belarus | 1–1 | Luxembourg | Zalaegerszeg, Hungary[note 2] |
20:45 |
|
Report | Stadium: ZTE Arena Attendance: 0 Referee: Atilla Karaoglan (Turkey) |
15 November UEFA Nations League C | Northern Ireland | 2–0 | Belarus | Belfast, Northern Ireland |
19:45 |
|
Report | Stadium: Windsor Park Attendance: 18,044 Referee: Luis Godinho (Portugal) |
18 November UEFA Nations League C | Bulgaria | 1–1 | Belarus | Plovdiv, Bulgaria |
21:45 |
|
Report |
|
Stadium: Hristo Botev Stadium Attendance: 2,200 Referee: Allard Lindhout (Netherlands) |
2025
[edit]20 March Friendly | Tajikistan | v | Belarus | Dushanbe, Tajikistan |
--:-- UTC+5 | Stadium: Pamir Stadium |
5 September 2026 FIFA World Cup qualification | Greece | v | Belarus | Greece |
21:45 | Report |
8 September 2026 FIFA World Cup qualification | Belarus | v | Scotland | Hungary |
20:45 | Report | Attendance: 0 |
9 October 2026 FIFA World Cup qualification | Belarus | v | Portugal/ Denmark | Hungary |
20:45 | Report | Attendance: 0 |
12 October 2026 FIFA World Cup qualification | Scotland | v | Belarus | Scotland |
20:45 | Report |
15 November 2026 FIFA World Cup qualification | Portugal /Denmark | v | Belarus | Portugal/Denmark |
19:45 or 20:45 | Report |
18 November 2026 FIFA World Cup qualification | Belarus | v | Greece | Hungary |
20:45 | Report | Attendance: 0 |
Coaching history
[edit]- As of 18 November 2024
Manager | Career | Games Managed | Wins | Draws | Loses | Goals |
---|---|---|---|---|---|---|
Mikhail Vergeyenko | 1992–1994, 1997–1999 | 24 | 2 | 6 | 16 | 22–40 |
Sergei Borovsky | 1994–1996, 1999–2000 | 26 | 4 | 9 | 13 | 21–43 |
Eduard Malofeyev | 2000–2003 | 22 | 10 | 5 | 7 | 31–31 |
Valery Streltsov (caretaker) | 2002 | 1 | 0 | 0 | 1 | 0–3 |
Anatoly Baidachny | 2003–2005 | 22 | 10 | 4 | 8 | 34–29 |
Yury Puntus | 2006–2007 | 14 | 3 | 4 | 7 | 19–26 |
Bernd Stange | 2007–2011 | 49 | 17 | 14 | 18 | 65–54 |
Georgy Kondratyev | 2011–2014, 2021–2023 | 49 | 14 | 11 | 24 | 54–67 |
Andrei Zygmantovich (caretaker) | 2014 | 2 | 1 | 0 | 1 | 3–5 |
Alyaksandr Khatskevich | 2014–2016 | 18 | 6 | 6 | 6 | 14–19 |
Igor Kriushenko | 2017–2019 | 25 | 8 | 4 | 13 | 23–37 |
Mikhail Markhel | 2019–2021 | 18 | 7 | 3 | 9 | 23–35 |
Oleg Radushko (caretaker) | 2021 | 1 | 0 | 0 | 1 | 0–2 |
Carlos Alós | 2023–Present | 16 | 3 | 8 | 5 | 8–18 |
Total: | 1992–Present | 288 | 85 | 74 | 129 | 317–410 |
Players
[edit]Current squad
[edit]The following players were called up for UEFA Nations League matches against Northern Ireland and Bulgaria on 15 and 18 November 2024.
Caps and goals are correct as of 18 November 2024, after the game against Bulgaria.
Recent call-ups
[edit]The following players have also been called up to the Belarus squad during last 12 months.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Sergey Ignatovich | 29 June 1992 | 9 | 0 | Ordabasy | v. Northern Ireland, 12 October 2024 PRE |
GK | Yevgeny Abramovich | 17 September 1995 | 0 | 0 | Torpedo-BelAZ Zhodino | v. Russia, 7 June 2024 PRE |
GK | Mikhail Kozakevich | 19 May 2002 | 0 | 0 | Dinamo Brest | v. Russia, 7 June 2024 PRE |
GK | Andrey Kudravets | 2 September 2003 | 2 | 0 | Dynamo Moscow | v. Montenegro, 21 March 2024 INJ |
DF | Aleksandr Pavlovets | 13 August 1996 | 10 | 0 | Ararat-Armenia | v. Northern Ireland, 12 October 2024 PRE |
DF | Ilya Moskalenchik | 4 May 2003 | 0 | 0 | Alania Vladikavkaz | v. Northern Ireland, 12 October 2024 PRE |
DF | Roman Yuzepchuk | 24 July 1997 | 23 | 1 | Sokol Saratov | v. Israel, 11 June 2024 |
DF | Vladislav Malkevich | 4 December 1999 | 16 | 1 | Ural Yekaterinburg | v. Israel, 11 June 2024 |
DF | Denis Levitsky | 5 February 1997 | 1 | 0 | Torpedo-BelAZ Zhodino | v. Israel, 11 June 2024 |
DF | Maksim Kasarab | 10 June 2003 | 1 | 0 | Dinamo Brest | v. Israel, 11 June 2024 |
DF | Aleksey Zalesky | 7 October 1994 | 0 | 0 | Torpedo-BelAZ Zhodino | v. Russia, 7 June 2024 PRE |
DF | Pavel Chikida | 21 June 1995 | 0 | 0 | Slavia Mozyr | v. Russia, 7 June 2024 PRE |
DF | Gleb Shevchenko | 17 February 1999 | 16 | 0 | Torpedo Moscow | v. Malta, 26 March 2024 |
DF | Danila Nechayev | 30 October 1999 | 9 | 0 | Torpedo-BelAZ Zhodino | v. Malta, 26 March 2024 |
MF | Nikita Korzun | 6 March 1995 | 28 | 0 | Elimai | v. Northern Ireland, 15 November 2024 INJ |
MF | Maksim Kireev | 9 July 2004 | 6 | 0 | Lierse | v. Northern Ireland, 15 November 2024 INJ |
MF | Artyom Kontsevoy | 26 August 1999 | 12 | 1 | Rodina Moscow | v. Luxembourg, 15 October 2024 |
MF | Kirill Kaplenko | 15 June 1999 | 10 | 0 | Khimki | v. Luxembourg, 8 September 2024 |
MF | Yevgeny Beryozkin | 5 July 1996 | 1 | 0 | Kyzylzhar | v. Russia, 7 June 2024 PRE |
MF | Kirill Kirilenko | 8 October 2000 | 0 | 0 | Maxline Vitebsk | v. Russia, 7 June 2024 PRE |
MF | Yaroslav Oreshkevich | 8 September 2000 | 0 | 0 | Dinamo Brest | v. Russia, 7 June 2024 PRE |
MF | Ilya Chernyak | 19 May 2002 | 1 | 0 | Dinamo Brest | v. Malta, 26 March 2024 |
FW | Vladislav Morozov | 12 October 2000 | 13 | 2 | Arouca | v. Northern Ireland, 12 October 2024 PRE |
FW | Trofim Melnichenko | 18 September 2006 | 1 | 0 | Dinamo Minsk | v. Northern Ireland, 12 October 2024 PRE |
FW | Ivan Bakhar | 10 July 1998 | 30 | 2 | Dinamo Minsk | v. Luxembourg, 8 September 2024 |
FW | Maksim Skavysh | 13 November 1989 | 33 | 4 | Torpedo-BelAZ Zhodino | v. Russia, 7 June 2024 PRE |
FW | Mikhail Gordeychuk | 23 October 1989 | 26 | 4 | Dinamo Brest | v. Russia, 7 June 2024 PRE |
FW | Denis Laptev | 1 August 1991 | 33 | 1 | Torpedo-BelAZ Zhodino | v. Malta, 26 March 2024 |
FW | Yegor Karpitsky | 27 November 2003 | 3 | 0 | Sokol Saratov | v. Malta, 26 March 2024 |
FW | Artyom Shumansky | 25 November 2004 | 1 | 0 | CSKA Moscow | v. Malta, 26 March 2024 |
INJ Withdrew due to injury |
Records
[edit]- As of 19 November 2024[15]
- Players in bold are still active with Belarus.
Most appearances
[edit]Rank | Player | Caps | Goals | Years |
---|---|---|---|---|
1 | Alyaksandr Kulchy | 102 | 5 | 1996–2012 |
2 | Sergei Gurenko | 80 | 3 | 1994–2006 |
Alexander Hleb | 80 | 6 | 2001–2019 | |
Alyaksandr Martynovich | 80 | 2 | 2009–present | |
5 | Sergei Kornilenko | 78 | 17 | 2003–2016 |
6 | Timofey Kalachyov | 76 | 10 | 2004–2016 |
7 | Syarhey Amelyanchuk | 74 | 1 | 2002–2011 |
Syarhey Kislyak | 74 | 9 | 2009–2021 | |
9 | Syarhey Shtanyuk | 71 | 3 | 1995–2007 |
10 | Stanislaw Drahun | 68 | 11 | 2011–2020 |
- NB Sergei Aleinikov reached a combined 81 caps and 6 goals for Soviet Union, CIS and Belarus between 1984 and 1994.[16]
Top goalscorers
[edit]Rank | Player | Goals | Caps | Ratio | Years |
---|---|---|---|---|---|
1 | Maksim Romaschenko | 20 | 64 | 0.31 | 1998–2008 |
2 | Sergei Kornilenko | 17 | 78 | 0.22 | 2003–2016 |
3 | Vitali Kutuzov | 13 | 52 | 0.25 | 2002–2011 |
4 | Vyacheslav Hleb | 12 | 45 | 0.27 | 2004–2011 |
5 | Stanislaw Drahun | 11 | 68 | 0.16 | 2011–2020 |
6 | Raman Vasilyuk | 10 | 24 | 0.42 | 2000–2008 |
Vitali Rodionov | 10 | 48 | 0.21 | 2007–2017 | |
Valyantsin Byalkevich | 10 | 56 | 0.18 | 1992–2005 | |
Timofey Kalachyov | 10 | 76 | 0.13 | 2004–2016 | |
10 | Syarhey Kislyak | 9 | 74 | 0.12 | 2009–2021 |
Competitive record
[edit]FIFA World Cup
[edit]FIFA World Cup record | Qualification record | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Result | Position | Pld | W | D | L | GF | GA | Pos | Pld | W | D | L | GF | GA | |||
1930 to 1990 | Part of the Soviet Union | Part of the Soviet Union | ||||||||||||||||
1994 | FIFA member from 1992. Not admitted to the tournament.[a] | Not admitted to the tournament | ||||||||||||||||
1998 | Did not qualify | 6th | 10 | 1 | 1 | 8 | 5 | 21 | ||||||||||
2002 | 3rd | 10 | 4 | 3 | 3 | 12 | 11 | |||||||||||
2006 | 5th | 10 | 2 | 4 | 4 | 12 | 14 | |||||||||||
2010 | 4th | 10 | 4 | 1 | 5 | 19 | 14 | |||||||||||
2014 | 5th | 8 | 1 | 1 | 6 | 7 | 16 | |||||||||||
2018 | 6th | 10 | 1 | 2 | 7 | 6 | 21 | |||||||||||
2022 | 5th | 8 | 1 | 0 | 7 | 7 | 24 | |||||||||||
2026 | To be determined | To be determined | ||||||||||||||||
2030 | ||||||||||||||||||
2034 | ||||||||||||||||||
Total | – | 0/7 | – | – | – | – | – | – | – | 66 | 14 | 12 | 40 | 68 | 121 |
2026 FIFA World Cup qualification
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Loser QF3 (Portugal v Denmark) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for 2026 FIFA World Cup | — | 12 Oct | 5 Sep | 15 Nov | |
2 | Greece | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to play-offs | 8 Sep | — | 15 Nov | 5 Sep | |
3 | Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 Nov | 9 Oct | — | 12 Oct | ||
4 | Belarus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 Oct | 18 Nov | 8 Sep | — |
Rules for classification: Tiebreakers
UEFA European Championship
[edit]UEFA European Championship record | Qualification record | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Result | Position | Pld | W | D | L | GF | GA | Pos | Pld | W | D | L | GF | GA | |||
1960 to 1992 | Part of the Soviet Union | Part of the Soviet Union | ||||||||||||||||
1996 | Did not qualify | 4th | 10 | 3 | 2 | 5 | 8 | 13 | ||||||||||
2000 | 5th | 8 | 0 | 3 | 5 | 4 | 10 | |||||||||||
2004 | 5th | 8 | 1 | 0 | 7 | 4 | 20 | |||||||||||
2008 | 4th | 12 | 4 | 1 | 7 | 17 | 23 | |||||||||||
2012 | 4th | 10 | 3 | 4 | 3 | 8 | 7 | |||||||||||
2016 | 4th | 10 | 3 | 2 | 5 | 8 | 14 | |||||||||||
2020 | 4th | 9 | 1 | 1 | 7 | 4 | 17 | |||||||||||
2024 | 4th | 10 | 3 | 3 | 4 | 9 | 14 | |||||||||||
2028 | To be determined | To be determined | ||||||||||||||||
2032 | ||||||||||||||||||
Total | – | 0/8 | – | – | – | – | – | – | – | 77 | 18 | 16 | 43 | 62 | 118 |
UEFA Euro 2024 qualification
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Romania | 10 | 6 | 4 | 0 | 16 | 5 | +11 | 22 | Qualify for final tournament | — | 1–0 | 1–1 | 2–1 | 2–0 | 4–0 | |
2 | Switzerland | 10 | 4 | 5 | 1 | 22 | 11 | +11 | 17 | 2–2 | — | 3–0 | 3–3 | 1–1 | 3–0 | ||
3 | Israel | 10 | 4 | 3 | 3 | 11 | 11 | 0 | 15 | Advance to play-offs via Nations League | 1–2 | 1–1 | — | 1–0 | 1–1 | 2–1 | |
4 | Belarus | 10 | 3 | 3 | 4 | 9 | 14 | −5 | 12 | 0–0 | 0–5 | 1–2 | — | 2–1 | 1–0 | ||
5 | Kosovo | 10 | 2 | 5 | 3 | 10 | 10 | 0 | 11 | 0–0 | 2–2 | 1–0 | 0–1 | — | 1–1 | ||
6 | Andorra | 10 | 0 | 2 | 8 | 3 | 20 | −17 | 2 | 0–2 | 1–2 | 0–2 | 0–0 | 0–3 | — |
UEFA Nations League
[edit]UEFA Nations League record | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Group | Pos. | Pld | W | D | L | GF | GA | P/R | RK |
2018–19 | D | 2 | 1st | 6 | 4 | 2 | 0 | 10 | 0 | 43rd | |
2020–21 | C | 4 | 2nd | 6 | 3 | 1 | 2 | 10 | 8 | 38th | |
2022–23 | C | 3 | 4th | 6 | 0 | 3 | 3 | 3 | 7 | 46th | |
2024–25 | C | 3 | 3rd | 6 | 1 | 4 | 1 | 3 | 4 | TBD | |
Total | – | 24 | 8 | 10 | 6 | 26 | 19 | — |
2024–25 UEFA Nations League
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion, qualification or relegation | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Northern Ireland (P) | 6 | 3 | 2 | 1 | 11 | 3 | +8 | 11 | Promotion to League B | — | 5–0 | 2–0 | 2–0 | |
2 | Bulgaria | 6 | 2 | 3 | 1 | 3 | 6 | −3 | 9 | Qualification for promotion play-offs | 1–0 | — | 1–1 | 0–0 | |
3 | Belarus | 6 | 1 | 4 | 1 | 3 | 4 | −1 | 7 | 0–0 | 0–0 | — | 1–1 | ||
4 | Luxembourg | 6 | 0 | 3 | 3 | 3 | 7 | −4 | 3 | Qualification for relegation play-offs | 2–2 | 0–1 | 0–1 | — |
Head-to-head record
[edit]- As of 18 November 2024
Positive balance (more wins) | |
Neutral balance (equal W/L ratio) | |
Negative balance (more losses) |
Tournament | Pld | W | D | L | Goals |
---|---|---|---|---|---|
World Cup Qualifying | 66 | 14 | 12 | 40 | 68–121 |
Euro Qualifying | 77 | 18 | 16 | 43 | 62–118 |
UEFA Nations League | 23 | 8 | 9 | 6 | 25–18 |
Friendly | 121 | 45 | 35 | 41 | 161–152 |
Opponent | Pld | W | D | L | Goals |
Luxembourg | 14 | 7 | 5 | 2 | 15–6 |
Lithuania | 10 | 5 | 4 | 1 | 19–7 |
Bulgaria | 10 | 3 | 2 | 5 | 8–13 |
Netherlands | 10 | 2 | 0 | 8 | 6–23 |
Estonia | 9 | 4 | 1 | 4 | 10–10 |
Ukraine | 9 | 1 | 3 | 5 | 5–12 |
Moldova | 8 | 2 | 4 | 2 | 9–7 |
Israel | 8 | 2 | 0 | 6 | 9–16 |
Romania | 8 | 0 | 3 | 5 | 8–17 |
Kazakhstan | 7 | 4 | 2 | 1 | 16–6 |
Armenia | 7 | 3 | 2 | 2 | 9–9 |
Albania | 7 | 2 | 2 | 3 | 10–10 |
Norway | 7 | 2 | 2 | 3 | 5–9 |
Wales | 7 | 1 | 0 | 6 | 8–16 |
Andorra | 6 | 4 | 1 | 1 | 12–4 |
Latvia | 6 | 4 | 1 | 1 | 13–7 |
Poland | 6 | 2 | 2 | 2 | 10–9 |
France | 6 | 1 | 2 | 3 | 6–10 |
Czech Republic | 6 | 0 | 0 | 6 | 3–14 |
Slovenia | 5 | 2 | 2 | 1 | 8–5 |
Azerbaijan | 5 | 1 | 2 | 2 | 4–6 |
Slovakia | 5 | 1 | 1 | 3 | 3–9 |
Finland | 5 | 0 | 3 | 2 | 4–7 |
Montenegro | 5 | 0 | 2 | 3 | 1–6 |
Russia | 5 | 0 | 2 | 3 | 4–12 |
Northern Ireland | 5 | 0 | 1 | 4 | 1–8 |
Switzerland | 5 | 0 | 1 | 4 | 3–12 |
Sweden | 5 | 0 | 0 | 5 | 2–16 |
Malta | 4 | 2 | 2 | 0 | 4–1 |
Georgia | 4 | 1 | 1 | 2 | 4–4 |
Turkey | 4 | 1 | 1 | 2 | 7–8 |
Scotland | 4 | 1 | 1 | 2 | 2–5 |
Italy | 4 | 0 | 2 | 2 | 5–9 |
Spain | 4 | 0 | 0 | 4 | 1–10 |
Austria | 4 | 0 | 0 | 4 | 0–12 |
Uzbekistan | 3 | 2 | 1 | 0 | 5–3 |
Hungary | 3 | 1 | 2 | 0 | 7–4 |
Iran | 3 | 1 | 2 | 0 | 4–3 |
Macedonia | 3 | 1 | 1 | 1 | 2–4 |
Germany | 3 | 0 | 1 | 2 | 2–8 |
San Marino | 2 | 2 | 0 | 0 | 7–0 |
Kosovo | 2 | 2 | 0 | 0 | 3–1 |
Oman | 2 | 1 | 0 | 1 | 4–2 |
Cyprus | 2 | 1 | 0 | 1 | 3–2 |
Canada | 2 | 1 | 0 | 1 | 2–1 |
United Arab Emirates | 2 | 1 | 0 | 1 | 3–3 |
Greece | 2 | 1 | 0 | 1 | 1–1 |
Jordan | 2 | 1 | 0 | 1 | 1–1 |
Honduras | 2 | 0 | 2 | 0 | 3–3 |
Libya | 2 | 0 | 2 | 0 | 2–2 |
Denmark | 2 | 0 | 1 | 1 | 0–1 |
Croatia | 2 | 0 | 0 | 2 | 1–4 |
Bosnia and Herzegovina | 2 | 0 | 0 | 2 | 0–3 |
England | 2 | 0 | 0 | 2 | 1–6 |
Belgium | 2 | 0 | 0 | 2 | 0–9 |
Tajikistan | 1 | 1 | 0 | 0 | 6–1 |
Liechtenstein | 1 | 1 | 0 | 0 | 5–1 |
India | 1 | 1 | 0 | 0 | 3–0 |
Kyrgyzstan | 1 | 1 | 0 | 0 | 3–1 |
Iceland | 1 | 1 | 0 | 0 | 2–0 |
Mexico | 1 | 1 | 0 | 0 | 3–2 |
Republic of Ireland | 1 | 1 | 0 | 0 | 2–1 |
South Korea | 1 | 1 | 0 | 0 | 1–0 |
Japan | 1 | 1 | 0 | 0 | 1–0 |
New Zealand | 1 | 1 | 0 | 0 | 1–0 |
Bahrain | 1 | 1 | 0 | 0 | 1–0 |
Syria | 1 | 1 | 0 | 0 | 1–0 |
Peru | 1 | 0 | 1 | 0 | 1–1 |
Ecuador | 1 | 0 | 1 | 0 | 1–1 |
Saudi Arabia | 1 | 0 | 1 | 0 | 1–1 |
Argentina | 1 | 0 | 1 | 0 | 0–0 |
Gabon | 1 | 0 | 1 | 0 | 0–0 |
Egypt | 1 | 0 | 0 | 1 | 0–2 |
Tunisia | 1 | 0 | 0 | 1 | 0–3 |
Total: | 288 | 85 | 74 | 129 | 317–410 |
B-team
[edit]Belarus B national team has been assembled a number of times throughout the history to participate in occasional minor friendly matches and tournaments. The team was most recently assembled for participation in 2017 King's Cup in Thailand on 14–16 July 2017.
Honours
[edit]Friendly
[edit]- LG Cup
- Champions (1): 2002
- Malta International Football Tournament
- Champions (1): 2008
See also
[edit]- Belarus national under-23 football team
- Belarus national under-21 football team
- Belarus national under-19 football team
- Belarus national under-17 football team
- Belarus women's national football team
Notes
[edit]- ^ FIFA adopted a decision not to allow to participate in the 1994 FIFA World Cup the national teams of those former Soviet republics that did not participate in the qualification draw on 8 December 1991.[17] A proposition of Ukraine to arrange a separate tournament for all successors of the Soviet Union and supported by Georgia and Armenia was blocked by Russia.[18]
References
[edit]- ^ "The FIFA/Coca-Cola Men's World Ranking". FIFA. 19 December 2024. Retrieved 19 December 2024.
- ^ Elo rankings change compared to one year ago. "World Football Elo Ratings". eloratings.net. 16 December 2024. Retrieved 16 December 2024.
- ^ "Lithuania v Belarus". eu.football. Retrieved 27 May 2019.
- ^ "Georgia defeats Belarus at UEFA EURO 2020 play-offs". Agenda.ge. Retrieved 17 January 2024.
- ^ "Georgia beats Belarus, advances to Euro 2020 playoff finals". San Diego Union-Tribune. Associated Press. 8 October 2020. Retrieved 17 January 2024.
- ^ Владимир Бережков: "3 сентября приглашаем всех на открытую тренировку сборной". abff.by (in Russian). 11 August 2016. Archived from the original on 1 November 2018. Retrieved 25 August 2016.
- ^ "UEFA Direct – August/September 2016" (PDF). 3 August 2016.
- ^ Blanche, Phil (4 September 2021). "Squad withdrawals amid Kazan 'nightmare' – Belarus v Wales talking points". The Independent. Retrieved 17 January 2024.
- ^ Boffey, Daniel (4 June 2021). "EU bans Belarus planes from its airspace over activist arrest". The Guardian. ISSN 0261-3077. Retrieved 17 January 2024.
- ^ Eccles, Mari (15 February 2023). "EU court upholds sanctions against Belarus' airspace regulator over Ryanair plane diversion". POLITICO. Retrieved 17 January 2024.
- ^ Brennan, Eliott (4 March 2022). "UEFA bans Belarus from playing international matches at home". www.insidethegames.biz. Retrieved 17 January 2024.
- ^ Goldberg, Rob. "UEFA Bars Belarus from Hosting International Games After Invasion of Ukraine". Bleacher Report.
- ^ UEFA.com (3 March 2022). "Belarus teams to play on neutral ground in UEFA competitions | Inside UEFA". UEFA.com. Retrieved 17 January 2024.
- ^ "Belarus teams to play on neutral ground in UEFA competitions". UEFA.com. Union of European Football Associations. 3 March 2022. Retrieved 3 March 2022.
- ^ Mamrud, Roberto. "Belarus - Record International Players". RSSSF.
- ^ Mamrud, Roberto. "Sergei Yevgenyevich Aleinikov - International Appearances". RSSSF.
- ^ At the crossing (На переправе). Kopanyi myach.
- ^ We hacked window to America (Прорубили окно в Америку). Komanda newspaper (by Fanat)
- ^ Due to the Belarusian involvement in the Russian invasion of Ukraine and Israel–Hamas war, Belarus and Israel are required to play their home matches at neutral venues and behind closed doors until further notice.
- ^ a b c Due to the Belarusian involvement in the Russian invasion of Ukraine, Belarus are required to play their home matches at neutral venues and behind closed doors until further notice.[14]
External links
[edit]- Belarus Federation of Football (in Belarusian, Russian, and English)
- Belarus at FIFA
- Belarus at UEFA
- Football.by (in Russian)
- Fan Site of the Belarus National Team (in Belarusian)