List of best-selling albums in the United States
The following is a list of the best-selling albums in the United States based on RIAA certification and Nielsen SoundScan sales tracking. The criteria are that the album must have been published (including self-publishing by the artist), and the album must have achieved at least a diamond certification from the RIAA. The albums released prior to March 1991 should be included with their certified units only, as their Nielsen SoundScan sales are not complete.
Since February 2016, album certifications include "on-demand audio and video streams and a track sale equivalent" units.[1]
Groupings are based on different benchmarks; the highest being for at least 20 million units, and the lowest being for multi-disc albums certified at least 10 times platinum and single-disc albums that have been certified at least 10 times platinum but with sales figures lower than 10,000,000. Albums are listed in order of units certified, or sales figures when available, by greatest to least.
As a result of the RIAA's methodology of counting each disc in a multi-disc set as one unit toward certification, most double albums on the list—such as Pink Floyd's The Wall and Outkast's Speakerboxxx/The Love Below—have been certified with a number double the number of copies sold. Such albums have the shipments of copies, not discs, indicated. Conversely, the certification level for double albums that fit onto one compact disc such as the Saturday Night Fever soundtrack reflect the actual number of copies sold.
The albums in this list are ordered first by number of units, then by platinum awards received, and finally by artist name and album title.
Albums with two references for their estimated actual sales include sales through BMG Music Club. Albums with three references for their estimated actual sales include sales through BMG Music Club and Columbia House.
The best-selling album in the United States is Their Greatest Hits (1971–1975) by the Eagles.
20 million or more copies
[edit]Year | Artist | Album | Label | Shipments (Sales) | Certification[2][3] |
---|---|---|---|---|---|
1976 | Eagles | Their Greatest Hits (1971–1975) | Asylum | 38,000,000 | 38× Platinum‡ |
1982 | Michael Jackson | Thriller | Epic | 34,000,000 | 34× Platinum‡ |
1980 | AC/DC | Back in Black | Atlantic | 27,000,000 | 27× Platinum‡ |
1976 | Eagles | Hotel California | Asylum | 26,000,000 | 26× Platinum‡ |
1971 | Led Zeppelin | Untitled ("Led Zeppelin IV") | Atlantic | 24,000,000 | 24× Platinum‡ |
1977 | Fleetwood Mac | Rumours | Warner Bros. | 21,000,000 | 21× Platinum‡ |
15–19 million copies
[edit]10–14 million copies
[edit]Year | Artist | Album | Label | Shipments (Sales) | Certification[2] |
---|---|---|---|---|---|
1994 | Hootie & the Blowfish | Cracked Rear View | Atlantic | (14,580,000)[4][8][9] | 22× Platinum‡ |
1971 | Carole King | Tapestry | Ode | 14,000,000 | 14× Platinum‡ |
1972 | Simon & Garfunkel | Simon and Garfunkel's Greatest Hits | Columbia | 14,000,000 | 14× Platinum |
1977 | Meat Loaf | Bat Out of Hell | Epic Records | 14,000,000 | 14× Platinum |
1985 | Whitney Houston | Whitney Houston | Arista | 14,000,000 | 14× Platinum‡ |
1987 | Soundtrack | Dirty Dancing | RCA | 14,000,000 | 14× Platinum |
1999 | Backstreet Boys | Millennium | Jive | (13,890,000)[4][10] | 13× Platinum |
1992 | Soundtrack / Whitney Houston | The Bodyguard | Arista | (13,450,000)[4][11] | 18× Platinum‡ |
1999 | Santana | Supernatural | Arista | (13,110,000)[4][11] | 15× Platinum |
1978 | Soundtrack | Grease | RSO | 13,000,000 | 13x Platinum‡ |
1984 | Prince and the Revolution | Purple Rain | Warner | 13,000,000 | 13× Platinum |
2000 | Eminem | The Marshall Mathers LP | Aftermath | (12,940,000)[4][10] | 11× Platinum‡ (as of 2022)
|
2000 | The Beatles | 1 | Apple/EMI/Capitol | (12,800,000)[12] | 11× Platinum (as of 2010)
|
2000 | NSYNC | No Strings Attached | Jive | (12,680,000)[4][11] | 11× Platinum (as of 2001)
|
1999 | Britney Spears | ...Baby One More Time | Jive | (12,300,000)[4][10] | 14× Platinum |
2011 | Adele | 21 | Columbia/XL | (12,100,000)[13] | 14× Platinum‡ |
1968 | The Beatles | The Beatles ("The White Album") | Apple | 12,000,000 | 24× Platinum (2-disc album)
|
1969 | The Beatles | Abbey Road | Apple | 12,000,000 | 12× Platinum |
1969 | Led Zeppelin | Led Zeppelin II | Atlantic | 12,000,000 | 12× Platinum |
1976 | Creedence Clearwater Revival | Chronicle, Vol. 1 | Fantasy | 12,000,000 | 12× Platinum‡ |
1980 | Aerosmith | Greatest Hits | Columbia | 12,000,000 | 12× Platinum‡ |
1980 | Kenny Rogers | Greatest Hits | Liberty | 12,000,000 | 12× Platinum |
1985 | Phil Collins | No Jacket Required | Atlantic | 12,000,000 | 12× Platinum |
1987 | Def Leppard | Hysteria | Mercury Records | 12,000,000 | 12× Platinum |
1992 | Kenny G | Breathless | Arista | 12,000,000 | 12× Platinum |
1997 | Backstreet Boys | Backstreet Boys | Jive | (11,920,000)[4][10] | 14× Platinum |
1996 | Celine Dion | Falling into You | Epic Records | (11,799,000)[4][14] | 12× Platinum |
1999 | Creed | Human Clay | Wind-up Records | (11,700,000)[15] | 11× Platinum |
1991 | Nirvana | Nevermind | DGC Records | (11,540,000)[4][16] | 13× Platinum‡ |
1979 | Pink Floyd | The Wall | Columbia/Harvest Records | 11,500,000 | 23× Platinum (2-disc album)
|
1985 | Billy Joel | Greatest Hits – Volume I & Volume II | Columbia | 11,500,000 | 23× Platinum (2-disc album)
|
1997 | Soundtrack | Titanic | Epic Records | (11,146,000)[4][17] | 11× Platinum |
2000 | Linkin Park | Hybrid Theory | Warner Bros. | (11,126,000)[4][15] | 12× Platinum‡ |
2002 | Norah Jones | Come Away with Me | Blue Note | (11,100,000)[18] | 12× Platinum‡ |
1967 | The Beatles | Sgt. Pepper's Lonely Hearts Club Band | Capitol | 11,000,000 | 11× Platinum |
1973 | Led Zeppelin | Houses of the Holy | Atlantic | 11,000,000 | 11× Platinum |
1976 | James Taylor | Greatest Hits | Warner Bros. | 11,000,000 | 11× Platinum |
1977 | Billy Joel | The Stranger | Columbia | 11,000,000 | 11× Platinum‡ |
1982 | Eagles | Eagles Greatest Hits, Vol. 2 | Asylum | 11,000,000 | 11× Platinum |
1987 | Michael Jackson | Bad | Epic | 11,000,000 | 11× Platinum‡ |
1990 | Madonna | The Immaculate Collection | Sire | 11,000,000 | 11× Platinum‡ |
1997 | Celine Dion | Let's Talk About Love | Epic Records | (10,711,000)[4][14] | 11× Platinum‡ |
2002 | Eminem | The Eminem Show | Aftermath | (10,700,000)[10] | 12× Platinum‡ |
1998 | Kid Rock | Devil Without a Cause | Atlantic Records | (10,610,000)[4][19] | 11× Platinum |
2000 | Britney Spears | Oops!... I Did It Again | Jive | (10,411,000)[4][10] | 10× Platinum |
1998 | NSYNC | *NSYNC | RCA | (10,300,000)[4][20] | 10× Platinum |
2004 | Usher | Confessions | Arista | (10,300,000)[18] | 14× Platinum‡ |
1998 | Dixie Chicks | Wide Open Spaces | Monument | (10,121,000)[4][21] | 13× Platinum‡ |
1991 | Pearl Jam | Ten | Epic Records | (10,001,000)[22] | 13× Platinum |
1967 | Patsy Cline | Patsy Cline's Greatest Hits | Decca | 10,000,000 | 10× Platinum |
1970 | Elvis Presley | Elvis' Christmas Album (budget reissue of 1957 LP with altered track listing) | RCA Camden/Pickwick | 10,000,000 | 10× Platinum |
1976 | The Doobie Brothers | Best of The Doobies | Warner Bros. | 10,000,000 | 10× Platinum |
1978 | Van Halen | Van Halen | Warner Bros. | 10,000,000 | 10× Platinum |
1981 | Journey | Escape | Columbia | 10,000,000 | 10× Platinum‡ |
1981 | REO Speedwagon | Hi Infidelity | Epic | 10,000,000 | 10× Platinum‡ |
1983 | Def Leppard | Pyromania | Mercury Records | 10,000,000 | 10× Platinum |
1983 | Lionel Richie | Can't Slow Down | Motown | 10,000,000 | 10× Platinum |
1983 | ZZ Top | Eliminator | Warner Bros. | 10,000,000 | 10× Platinum |
1984 | Soundtrack | Footloose | Columbia | 10,000,000 | 10× Platinum‡ |
1984 | Madonna | Like a Virgin | Sire | 10,000,000 | 10× Platinum |
1984 | Van Halen | 1984 (MCMLXXXIV) | Warner Bros. | 10,000,000 | 10× Platinum |
1986 | Beastie Boys | Licensed to Ill | Def Jam | 10,000,000 | 10× Platinum |
1987 | Whitney Houston | Whitney | Arista | 10,000,000 | 10× Platinum‡ |
1987 | George Michael | Faith | Columbia | 10,000,000 | 10× Platinum |
1987 | U2 | The Joshua Tree | Island | 10,000,000 | 10× Platinum |
1989 | Garth Brooks | Garth Brooks | Capitol | 10,000,000 | 10× Platinum |
1990 | MC Hammer | Please Hammer Don't Hurt 'Em | Capitol | 10,000,000 | 10× Platinum |
1993 | Garth Brooks | In Pieces | Capitol | 10,000,000 | 10× Platinum‡ |
Fewer than 10 million copies
[edit]Year | Artist | Album | Label | Shipments (Sales) | Certification[2] |
---|---|---|---|---|---|
1994 | Boyz II Men | II | Motown | (9,890,000)[4][23] | 12× Platinum |
1994 | Green Day | Dookie | Reprise Records | (9,660,000)[4][24] | 20× Platinum‡ |
1991 | Garth Brooks | Ropin' the Wind | Capitol Nashville | (9,600,000)[10] | 14× Platinum |
2015 | Adele | 25 | Columbia/XL | (9,600,000)[13] | 11× Platinum‡ |
1995 | No Doubt | Tragic Kingdom | Trauma/Interscope Records | (9,520,000)[4][25] | 10× Platinum |
1996 | Matchbox Twenty | Yourself or Someone Like You | Atlantic | (9,358,000)[4][26] | 12× Platinum |
1994 | Bob Seger | Greatest Hits | Capitol | (9,062,000)[27] | 10× Platinum‡ |
1994 | TLC | CrazySexyCool | LaFace | (8,970,000)[4][28] | 12× Platinum‡ |
1995 | Shania Twain | The Woman in Me | Mercury Nashville | (8,894,000)[4][29] | 12× Platinum |
1995 | Jewel | Pieces of You | Atlantic | (8,800,000)[4][30] | 12× Platinum |
2000 | Nelly | Country Grammar | Universal | (8,581,000)[31] | 10× Platinum‡ |
1995 | Mariah Carey | Daydream | Columbia | (8,505,000)[4][32] | 11× Platinum |
1973 | The Beatles | The Beatles 1967 - 1970 | Apple | 8,500,000 | 17× Platinum (2-disc album)
|
1999 | Dixie Chicks | Fly | Monument Records | (8,396,000)[21] | 11× Platinum‡ |
1993 | Tom Petty and the Heartbreakers | Greatest Hits | MCA | (8,200,000)[33] | 12× Platinum |
1998 | Lauryn Hill | The Miseducation of Lauryn Hill | Columbia | (8,078,477)[4][34] | 10× Platinum‡ |
1993 | Mariah Carey | Music Box | Columbia | (8,012,000)[4][32] | 10× Platinum |
2003 | Evanescence | Fallen | Wind-up | (8,000,000)[35] | 10× Platinum‡ |
1975 | Led Zeppelin | Physical Graffiti | Swan Song | 8,000,000 | 16× Platinum (2-disc album)
|
2005 | Nickelback | All the Right Reasons | Roadrunner | (7,960,000)[36] | 10× Platinum‡ |
1994 | Soundtrack | The Lion King | Walt Disney Records | (7,879,000)[37] | 10× Platinum |
1994 | Garth Brooks | The Hits | Liberty Records | (7,821,000)[38] | 10× Platinum |
1992 | Eric Clapton | Unplugged | Reprise Records | (7,617,000)[39] | 10× Platinum |
1973 | The Beatles | The Beatles 1962 - 1966 | Apple | 7,500,000 | 15× Platinum (2-disc album)
|
2008 | Taylor Swift | Fearless | Big Machine Records | (7,286,000)[40] | 10× Platinum‡ |
1997 | The Notorious B.I.G. | Life After Death | Bad Boy Records/Arista | (6,320,000)[4][41] | 11× Platinum‡ (2-disc album)
|
1998 | Garth Brooks | Double Live | Capitol Nashville | (6,017,000)[42] | 23× Platinum‡ (2-disc album)
|
1971 | The Rolling Stones | Hot Rocks 1964-1971 | London | 6,000,000 | 12× Platinum (2-disc album)
|
2003 | Outkast | Speakerboxxx/The Love Below | LaFace, Arista | (5,702,000)[43] | 13× Platinum‡ (2-disc album)
|
1997 | Garth Brooks | Sevens | Capitol Records | (5,700,000)[44] | 10× Platinum‡ |
2002 | Shania Twain | Up! | Mercury Nashville | (5,409,000)[43] | 11× Platinum (2-disc album)
|
1992 | Garth Brooks | The Chase | Liberty Records | (5,100,000)[44] | 10× Platinum‡ |
1998 | 2Pac | Greatest Hits | Interscope | (5,100,000)[45] | 10× Platinum (2-disc album)
|
1976 | Stevie Wonder | Songs in the Key of Life | Motown | 5,000,000 | 10× Platinum (2-disc album)
|
1985 | The Doors | The Best of The Doors | Elektra | 5,000,000 | 10× Platinum (2-disc album)
|
1996 | 2Pac | All Eyez On Me | Death Row Records | 5,000,000 | 10× Platinum (2-disc album)
|
2007 | Garth Brooks | The Ultimate Hits | Pearl Records | 5,000,000 | 10× Platinum‡ (2-disc album)
|
1995 | The Smashing Pumpkins | Mellon Collie and the Infinite Sadness | Virgin | (4,900,000)[46] | 10× Platinum (2-disc album)
|
1994 | Soundtrack | Forrest Gump | Epic Records | (4,400,000)[47] | 12× Platinum (2-disc album)
|
1986 | Bruce Springsteen | Live/1975–85 | Columbia | 4,333,333 | 13× Platinum (3-disc album)
|
2005 | Eminem | Curtain Call: The Hits | Aftermath | (3,782,000)[48] | 10× Platinum‡ |
2010 | Katy Perry | Teenage Dream | Capitol | (3,100,000)[49] | 10× Platinum‡ |
1990 | Led Zeppelin | Led Zeppelin Boxed Set | Atlantic Records | 2,500,000 | 10× Platinum (4-disc album)
|
2015 | Cast Recording | Hamilton | Atlantic Records | (1,970,000)[50] | 10× Platinum‡ (2-disc album)
|
Notes
[edit]- †Only includes sales tracked by Nielsen SoundScan since March 1, 1991 and BMG Music Club sales, where available.[51]
When tracking began, Nielsen SoundScan only had about 40% coverage of album sales.[52] SoundScan initially did not track albums sold in supermarkets, and never tracked those sold through mail-order music clubs such as Columbia House or BMG Music Club.[53][54] - ‡Album certifications from February 1, 2016 onward include "on-demand audio and video streams and a track sale equivalent."[1]
See also
[edit]- Album era
- List of best-selling albums
- List of highest-certified music artists in the United States
- List of best-selling music artists
- Lists of best-selling albums by country
- List of best-selling singles
- Best-selling albums in the United States since Nielsen SoundScan tracking began
- Best-selling albums by year in the United States
- List of best-selling Latin albums in the United States
- List of best-selling albums of the 21st century
- List of best-selling films in the United States
References
[edit]- ^ a b "RIAA Debuts Album Award With Streams". Recording Industry Association of America. Washington, DC, US. 2016-02-01. Retrieved 2017-12-11.
- ^ a b c d "RIAA's Top 100 Albums". Recording Industry Association of America. Retrieved December 11, 2017.
- ^ "RIAA Diamond Awards". Recording Industry Association of America. Retrieved April 21, 2019.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad David, Barry (2003-02-18). "Shania, Backstreet, Britney, Eminem And Janet Top All Time Sellers". Bertelsmann Music Group. New York: Music Industry News Network. Archived from the original on July 3, 2003. Retrieved 2012-08-01.
- ^ Weatherby, Taylor (2 November 2017). "Shania Twain's 'Come On Over' Turns 20: The Singer Reflects on Going From Country Sweetheart to Best-Selling Pop Superstar". billboard.com. Billboard Music. Retrieved 25 February 2018.
- ^ Caulfield, Keith (2021-09-19). "Metallica's 'Black Album' Returns to Top 10 on Billboard 200 After 30th Anniversary Reissue". Billboard. Retrieved 2023-04-04.
- ^ Trust, Gary (2020-01-23). "Alanis Morissette's 'Reasons I Drink' Hits Top 10 on Adult Alternative Songs Chart". Billboard. Retrieved 2020-06-20.
- ^ Caulfield, Keith (2012-11-29). "Best Selling Albums Since 1991 (Soundscan Era): Adele Joins Elite Club". Billboard. Retrieved 2015-05-06.
- ^
- "The rise and fall of the Columbia House record club — and how we learned to steal music (page 1)". Boston Phoenix. 2011-11-18. Archived from the original on 2013-01-20. Retrieved 2015-06-10.
- "The rise and fall of the Columbia House record club — and how we learned to steal music (page 2)". Boston Phoenix. 2011-11-18. Archived from the original on 2013-01-20. Retrieved 2015-06-10.
- "The rise and fall of the Columbia House record club — and how we learned to steal music (page 3)". Boston Phoenix. 2011-11-18. Archived from the original on 2013-01-20. Retrieved 2015-06-10.
- "The rise and fall of the Columbia House record club — and how we learned to steal music (page 4)". Boston Phoenix. 2011-11-18. Archived from the original on 2013-01-20. Retrieved 2015-06-10.
- "The rise and fall of the Columbia House record club — and how we learned to steal music (page 5)". Boston Phoenix. 2011-11-18. Archived from the original on 2013-01-20. Retrieved 2015-06-10.
- ^ a b c d e f g Caulfield, Keith (2016-09-29). "Billboard 200 Chart Moves: The Weeknd's Back in the Top 40, George Carlin Returns to Chart After Nearly 32 Years". Billboard. Retrieved 2016-10-10.
- ^ a b c Caulfield, Keith (2014-10-10). "Adele's '21' Surpasses 11 Million In U.S. Sales". Billboard. Retrieved 2014-10-18.
- ^ Keith Caulfield (April 21, 2017). "Billboard 200 Chart Moves: Twenty One Pilots' 'Blurryface' Hits 100th Consecutive Week on List". Billboard. Retrieved April 21, 2017.
- ^ a b Trust, Gary (5 May 2021). "Ask Billboard: Adele's Biggest Albums & Songs, From 'Rolling in the Deep' to 'Hello' & More". Billboard. Archived from the original on 18 November 2021. Retrieved 19 September 2024.
- ^ a b Grein, Paul (2013-02-20). "Week Ending Feb. 17, 2013. Albums: Mumford's Grammy Surge". Yahoo! Music. Retrieved 2013-02-21.
- ^ a b Lipshutz, Jason (2015-10-02). "10 Surprising Albums That Sold Over 10 Million Copies". Billboard. Retrieved 2017-04-20.
- ^ Lynch, Joe (2024-04-04). "Kurt Cobain's Death: How Billboard Covered the Loss of An Icon 30 Years Ago". Billboard. Retrieved 2024-04-11.
- ^ Trust, Gary (2014-06-25). "Ask Billboard: With Nico & Vinz, Norway Continues U.S. Chart Invasion". Billboard. Retrieved 2014-06-26.
- ^ a b Caulfield, Keith (February 7, 2016). "Adele's '25' Sales Surpass 8 Million in the U.S." Billboard.
- ^ Grein, Paul (2013-12-11). "A Britney Spears Bummer: New Album Fizzles". Yahoo! Music. Retrieved 2014-07-05.
- ^ Ellis, Bill (2004-08-15). "Heir apparent -- Memphis's Justin Timberlake goes from a boy in the band to being the man". Go Memphis. Retrieved 2014-06-13.
- ^ a b Grein, Paul (2013-10-30). "Katy Perry Knocks Miley Cyrus Down a Couple Pegs". Yahoo! Music. Retrieved 2014-06-13.
- ^ Caulfield, Keith (2013-02-20). "Pearl Jam's 'Ten' Hits 10 Million in U.S. Sales". Billboard. Retrieved 2014-03-05.
- ^ Lipshutz, Jason (2014-09-30). "Boyz II Men Talk Incredible 1994 Run: 'A Lot Of It Was a Blur'". Billboard. Retrieved 2015-04-30.
- ^ Rolli, Bryan (2019-02-01). "Green Day's 'Dookie' at 25: Producer Rob Cavallo on the Punk Album That Changed Everything". Billboard. Retrieved 2024-11-01.
- ^ Hampp, Andrew (2012-08-13). "No Doubt: The Billboard Cover Story". Billboard. Retrieved 2014-06-13.
- ^ Grein, Paul (2012-09-12). "Week Ending Sept. 9, 2012. Albums: Matchbox Twenty's Long Wait". Yahoo! Music. Retrieved 2014-06-13.
- ^ "Seger CD one of the decade's best sellers". United Press International. December 16, 2009. Retrieved December 22, 2009.
- ^ "100 Greatest Girl Group Songs of All Time: Critics' Picks". Billboard. July 10, 2017. Retrieved December 5, 2021.
- ^ Grein, Paul (2011-04-19). "Week Ending April 17, 2011. Albums: Grohl Times Two". Yahoo! Music. Retrieved 2014-06-29.
- ^ Lewis, Randy (2010-07-29). "Ben Keith, Neil Young's steel guitarist: 1937-2010". The Los Angeles Times. Retrieved 2014-06-13.
- ^ Grein, Paul (July 8, 2014). "Top New Acts Since 2000". Yahoo! Music. Archived from the original on 15 July 2014.
- ^ a b Grein, Paul (2013-10-06). "Miley Cyrus Twerks Her Way to ... 9th Place?". Yahoo! Music. Retrieved 2014-07-05.
- ^ Caulfield, Keith (2014-02-28). "Chart Moves: Metallica's Best-Selling Black Album Approaches 16 Million in Sales". Billboard. Retrieved 2014-06-16.
- ^ Trent, Trini (2014-02-28). "100 Best-Selling Albums of the SoundScan Era". Trinitrent. Archived from the original on 2016-03-04. Retrieved 2021-02-17.
- ^ Titus, Christa (November 30, 2017). "Amy Lee Talks Evanescence, Being a Woman in Music: Interview". Billboard. Retrieved October 20, 2019.
- ^ Stutz, Colin (March 13, 2017). "Nickelback's 'All the Right Reasons' Reaches RIAA Diamond Status". Billboard. Retrieved March 14, 2017.
- ^ Grein, Paul (2014-07-02). "Chart Watch: Ed Sheeran's Transatlantic #1". Yahoo! Music. Archived from the original on 2014-07-14. Retrieved 2014-07-04.
- ^ Grein, Paul (2011-09-14). "Chart Watch Extra: All The Greatest Hits". Yahoo! Music. Retrieved 2014-06-29.
- ^ Grein, Paul (2012-04-24). "Chart Watch Extra: Unplugged And Charted". Yahoo! Music. Retrieved 2014-07-10.
- ^ Caulfield, Keith (8 February 2024). "Taylor Swift's Lover Surpasses 2 Million in U.S. Album Sales". Billboard. Retrieved 11 June 2024.
- ^ Ryan, Patrick (2014-06-25). "Michael Jackson joins posthumous hit parade". USA Today. Retrieved 2014-07-04.
- ^ Grein, Paul (2012-11-30). "Chart Watch Extra: Where "Thriller" Ranks". Yahoo! Music. Retrieved 2014-06-16.
- ^ a b Grein, Paul (2012-03-16). "Chart Watch Extra: Top Albums Of Last 10 Years". Yahoo! Music. Retrieved 2015-04-06.
- ^ a b "Garth Brooks closing in on the big seven-oh (in sales)". USA Today. 2014-07-10. Retrieved 2014-07-13.
- ^ Caulfield, Keith (2015-03-15). "Billboard 200 Chart Moves: 'Hozier' Has Sold a Half-Million". Billboard. Retrieved 2015-05-31.
- ^ Trust, Gary (2012-07-07). "Breaking Good" (PDF). Billboard. Retrieved 2014-06-28.
- ^ Caulfield, Keith (2006-01-09). "Ask Billboard". Billboard. Retrieved 2014-06-28.
- ^ Tardio, Andres (2013-11-17). "Hip Hop Album Sales: Week Ending 11/17/2013". HipHopDX. Archived from the original on 3 December 2013. Retrieved 2022-03-13.
- ^ Trust, Gary (2020-08-28). "Ask Billboard: Katy Perry's Career Bests, From 'One of the Boys' to 'Smile,' & Every Hot 100 'Idol' Top 10". Billboard. Retrieved 2024-07-01.
- ^ Caulfield, Keith (July 12, 2020). "Pop Smoke's 'Shoot for the Stars Aim for the Moon' Debuts at No. 1 on Billboard 200 Albums Chart". Billboard. Retrieved June 26, 2023.
- ^ "Get Your Mind Right: Underground Vs. Mainstream". Cheri Media Group. 2008-02-11. Archived from the original on 2011-03-11. Retrieved 2012-08-01.
- ^ Mael (2009-12-14). "Soundscan (US) Top 50 Album Artists Of The Decade". For Elvis CD Collectors. Retrieved 2013-02-21.
- ^ Christman, Ed (1996-04-06). "Billboard Vol. 108, No. 14 – Retail Street-Date Violations Butt 'Anthology' Releases". Billboard. Retrieved 2013-06-05.
- ^ Vaidhyanathan, Siva (2011-05-11). The Anarchist in the Library: How the Clash Between Freedom and Control Is Hacking the Real World and Crashing the System. Basic Books. p. 202. ISBN 9780786722266. Retrieved 2013-06-05.
External links
[edit]- RIAA Website
- RIAA "Top 100" Albums
- Billboard Magazine,– a magazine that publishes weekly music rankings