Demographics of Argentina
Demographics of Argentina | |
---|---|
Population | 46,044,703 (2022 census)[1] |
Density | 16.56046/km2 |
Growth rate | 0.2% (2023 est.) |
Birth rate | 10.7 births/1,000 population (2022)[2] |
Death rate | 8.6 deaths/1,000 population (2022)[2] |
Life expectancy | 78.55 years |
• male | 75.49 years |
• female | 81.81 years (2023 est.)[3] |
Fertility rate | 1.36 children born/woman (2022)[4] |
Infant mortality rate | 8.4 deaths/1,000 live births (2022)[2] |
Net migration rate | -0.08 migrant(s)/1,000 population (2023 est.)[3] |
Age structure | |
0–14 years | 22.0% (male 5,645,070/female 5,316,156) |
15–64 years | 66.1% (male 14,929,084/female 14,827,733) |
65 and over | 11.9% (male 2,511,984/female 3,391,820) (2022 census)[5] |
Sex ratio | |
Total | 0.98 male(s)/female (2023 est.)[3] |
At birth | 1.07 male(s)/female |
Under 15 | 1.06 male(s)/female |
15–64 years | 1.01 male(s)/female |
65 and over | 0.74 male(s)/female |
Nationality | |
Nationality | Argentine |
Major ethnic | |
Minor ethnic |
|
Language | |
Official | Spanish (96.8%)[7] |
Spoken |
This is a demography of Argentina including population density, ethnicity, economic status and other aspects of the population.
As of the 2022 census [INDEC], Argentina had a population of 46,044,703[1] - a 15.3% increase from the 40,117,096 counted in the 2010 census [INDEC].[8]
Argentina ranks third in South America in total population and 33rd globally. The population density is 16.5 people per square kilometer - well below the world average of 62 people. Argentina's population growth rate in 2020 was estimated to be 0.35% annually, with a birth rate of 11.8 per 1,000 inhabitants and a mortality rate of 8.3 per 1,000 inhabitants.
The proportion of people under 15, at 22%, is somewhat below the world average (25%), and the cohort of people 65 and older is relatively high, at 12%.[5] The percentage of senior citizens in Argentina has long been second only to Uruguay in Latin America and well above the world average, which is currently 9.8%.
The median age is approximately 32 years,[5] and life expectancy at birth is of 78 years.[9] According to an official cultural consumption survey conducted in 2006, 42.3% of Argentines speak English (though only 15.4% of those claimed to have a high level of English comprehension), 9.3% speak Portuguese[10] and 5.9% speak Italian.[11]
Population size and structure
[edit]Year | Pop. | ±% p.a. |
---|---|---|
1650 | 298,000 | — |
1778 | 420,900 | +0.27% |
1800 | 551,500 | +1.24% |
1809 | 609,200 | +1.11% |
1825 | 766,400 | +1.45% |
1839 | 926,300 | +1.36% |
1857 | 1,299,600 | +1.90% |
1869 | 1,830,214 | +2.89% |
1895 | 4,044,911 | +3.10% |
1914 | 7,903,662 | +3.59% |
1947 | 15,893,811 | +2.14% |
1960 | 20,013,793 | +1.79% |
1970 | 23,364,431 | +1.56% |
1980 | 27,949,480 | +1.81% |
1991 | 32,615,528 | +1.41% |
2001 | 36,260,130 | +1.06% |
2010 | 40,117,096 | +1.13% |
2022 | 45,892,285 | +1.13% |
Source:[12][13] |
Sources: Pantelides and National Institute of Statistics and Census of Argentina[13]
Years | Total fertility rates (children/woman) |
Crude birth rates | Age 0-14 |
Age 15-29 |
Age 30-44 |
Age 45-59 |
Age 60-74 |
Age 75+ |
---|---|---|---|---|---|---|---|---|
1869 | 6.8 | 49.1 | ||||||
1895 | 7.0 | 44.5 | ||||||
1914 | 5.2 | 36.5 | ||||||
1947 | 3.2 | 24.7 | ||||||
1960 | 3.1 | 22.9 | ||||||
1970 | 3.1 | 22.7 | ||||||
1980 | 3.4 | 24.8 | ||||||
1991 | 2.9 | 21.1 | ||||||
2001 | 2.6 | 18.4 | ||||||
2010 | 2.4 | 18.5 | ||||||
2022 | 1.4 | 10.1 |
Cities
[edit]Argentina is highly urbanized,[9] with the ten largest metropolitan areas accounting for half of the population, and fewer than one in ten living in rural areas. About 3 million people live in Buenos Aires proper, and including suburban Greater Buenos Aires the metropolitan area totals around 14 million - making it one of the 15 largest urban areas in the world.[14] The metropolitan areas of Córdoba and Rosario have around 1.3 million inhabitants each,[14] and six other cities (Mendoza, Tucumán, La Plata, Mar del Plata, Salta and Santa Fe)[14][15] have at least half a million people each.
The population is unequally distributed amongst the provinces, with 61% living in the Pampa region (21% of the total area), including 17.5 million people in Buenos Aires Province, 4 million in Córdoba Province, and over 3 million each in Santa Fe Province and the Autonomous City of Buenos Aires. Eight other provinces each have over one million people: Mendoza, Tucumán, Salta, Entre Ríos, Misiones, Corrientes, Chaco, and Santiago del Estero. Tucumán is the most densely populated (with 75 inhabitants/km2, the only Argentine province more densely populated than the world average), while the southern province of Santa Cruz has just 1.4 inhabitant/km2.[16]
In the mid-19th century, a large wave of immigration started to arrive to Argentina due to new constitutional policies that encouraged immigration, and issues in the countries the immigrants came from such as wars, poverty, hunger, famines, pursuit of a better life, among other reasons. The main immigration sources were from Europe, the countries from the Near and Middle East, Russia and Japan. In fact, the immigration torrent was so strong that Argentina eventually received the second-largest number of immigrants in the world, second only to the US and ahead of such immigrant receptor countries such as Canada, Brazil, Australia, etc.[17][18]
Most of these European immigrants settled in the cities which offered jobs, education and other opportunities enabling them to enter the middle class. Many also settled in the growing small towns along the expanding railway system and since the 1930s many rural workers have moved to the big cities.[19]
Urban areas reflect the influence of European immigration, and most of the larger ones feature boulevards and diagonal avenues inspired by the redevelopment of Paris. Argentine cities were originally built in a colonial Spanish grid style, centered on a plaza overlooked by a cathedral and important government buildings. Many still retain this general layout, known as a damero, meaning checkerboard, since it is based on a pattern of square blocks. The city of La Plata, designed at the end of the 19th century by Pedro Benoit, combines the checkerboard layout with added diagonal avenues at fixed intervals, and was the first in South America with electric street lighting.[20]
Provinces and districts
[edit]Flag | Province/District | Capital | Population (2022)[5] | Rank | Density (/km2)[5] | Avg. growth from 2010 census[8][5] | Births (2022)[2] | Rate | Deaths (2022)[2] | Rate | Infant mortality (2022)[2] |
---|---|---|---|---|---|---|---|---|---|---|---|
Buenos Aires City | – | 3,121,707 | 4 | 15,372.5 | 0.64 | 24,690 | 8.0 | 33,301 | 10.8 | 6.0 | |
Buenos Aires Province | La Plata | 17,523,996 | 1 | 57.1 | 0.98 | 174,704 | 9.7 | 158,015 | 8.8 | 7.9 | |
Catamarca Province | San Fernando del Valle de Catamarca | 429,562 | 20 | 4.2 | 1.30 | 4,784 | 11.3 | 3,182 | 7.5 | 5.9 | |
Chaco Province | Resistencia | 1,129,606 | 11 | 11.5 | 0.67 | 18,106 | 14.7 | 9,895 | 8.1 | 10.9 | |
Chubut Province | Rawson | 592,621 | 18 | 2.7 | 1.42 | 6,161 | 9.6 | 4,125 | 6.5 | 8.4 | |
Córdoba Province | Córdoba | 3,840,905 | 2 | 24.1 | 1.55 | 41,588 | 10.8 | 35,811 | 9.3 | 7.5 | |
Corrientes Province | Corrientes | 1,212,696 | 10 | 13.6 | 1.58 | 14,405 | 12.6 | 8,984 | 7.9 | 13.6 | |
Entre Ríos Province | Paraná | 1,425,578 | 8 | 18.1 | 1.20 | 15,107 | 10.7 | 12,806 | 9.1 | 10.8 | |
Formosa Province | Formosa | 607,419 | 17 | 8.4 | 1.12 | 8,484 | 13.8 | 4,702 | 7.6 | 15.1 | |
Jujuy Province | San Salvador de Jujuy | 811,611 | 14 | 15.0 | 1.43 | 7,819 | 9.9 | 5,452 | 6.9 | 7.9 | |
La Pampa Province | Santa Rosa | 361,859 | 22 | 2.6 | 1.15 | 3,499 | 9.6 | 2,935 | 8.1 | 6.9 | |
La Rioja Province | La Rioja | 383,865 | 21 | 4.3 | 1.19 | 4,391 | 10.9 | 2,771 | 6.9 | 10.7 | |
Mendoza Province | Mendoza | 2,043,540 | 5 | 13.5 | 1.23 | 21,283 | 10.5 | 16,466 | 8.1 | 6.7 | |
Misiones Province | Posadas | 1,278,873 | 9 | 43.0 | 1.27 | 19,575 | 15.2 | 9,475 | 7.3 | 8.2 | |
Neuquén Province | Neuquén | 710,814 | 16 | 7.7 | 2.33 | 7,510 | 11.0 | 4,185 | 6.1 | 4.4 | |
Río Negro Province | Viedma | 750,768 | 15 | 3.8 | 1.48 | 8,066 | 10.5 | 5,457 | 7.1 | 8.2 | |
Salta Province | Salta | 1,441,351 | 7 | 9.3 | 1.43 | 18,719 | 12.8 | 9,534 | 6.5 | 8.9 | |
San Juan Province | San Juan | 822,853 | 13 | 9.1 | 1.54 | 10,421 | 13.1 | 6,190 | 7.8 | 8.3 | |
San Luis Province | San Luis | 542,069 | 19 | 7.0 | 1.89 | 5,561 | 10.7 | 3,982 | 7.6 | 8.5 | |
Santa Cruz Province | Río Gallegos | 337,226 | 23 | 1.4 | 1.65 | 3,665 | 9.5 | 1,962 | 5.1 | 9.8 | |
Santa Fe Province | Santa Fe de la Vera Cruz | 3,544,908 | 3 | 26.7 | 0.90 | 41,442 | 11.5 | 34,846 | 9.7 | 8.3 | |
Santiago del Estero Province | Santiago del Estero | 1,060,906 | 12 | 7.7 | 1.57 | 11,677 | 11.7 | 7,163 | 7.2 | 9.0 | |
Tierra del Fuego Province a | Ushuaia | 185,732 | 24 | 8.8 | 3.43 | 1,547 | 8.5 | 758 | 4.2 | 3.9 | |
Tucumán Province | San Miguel de Tucumán | 1,731,820 | 6 | 75.6 | 1.36 | 20,616 | 11.9 | 13,646 | 7.9 | 11.0 |
a Not including claims to the Islas Malvinas (Falkland Islands) and South Georgia and the South Sandwich Islands.
Structure of the population
[edit]According to the 2022 revision of the World Population Prospects[21][22] the total population was 45,276,780 in 2021 - double the number in 1966 (for a 1.27% average annual growth rate in that period). The population below the age of 15 in 2022 was 22%, 66% was between 15 and 64, while 12% was 65 or older.[3]
Year | Total population | Population percentage in age bracket | ||
---|---|---|---|---|
aged 0–14 | aged 15–64 | aged 65+ | ||
1950 | 17 150 000 | |||
1955 | 18 928 000 | |||
1960 | 20 616 000 | |||
1965 | 22 283 000 | |||
1970 | 23 963 000 | |||
1975 | 26 049 000 | |||
1980 | 28 094 000 | |||
1985 | 30 305 000 | |||
1990 | 32 527 000 | |||
1995 | 34 768 000 | |||
2000 | 36 784 000 | |||
2005 | 38 592 000 | |||
2010 | 40 788 000 | |||
2015 | 43 132 000 | |||
2020 | 45 177 000 |
Age Group | Male | Female | Total | % |
---|---|---|---|---|
Total | 22 182 317 | 23 704 263 | 45 886 580 | 100 |
0–4 | 1 442 339 | 1 404 211 | 2 846 550 | 6.20 |
5–9 | 1 825 647 | 1 773 600 | 3 599 247 | 7.84 |
10–14 | 1 845 146 | 1 788 414 | 3 633 560 | 7.92 |
15–19 | 1 800 681 | 1 768 387 | 3 569 068 | 7.78 |
20–24 | 1 757 472 | 1 779 791 | 3 537 263 | 7.71 |
25–29 | 1 755 496 | 1 824 075 | 3 579 571 | 7.80 |
30–34 | 1 706 782 | 1 787 492 | 3 494 274 | 7.62 |
35–39 | 1 616 211 | 1 692 147 | 3 308 358 | 7.21 |
40–44 | 1 617 796 | 1 713 874 | 3 331 670 | 7.26 |
45–49 | 1 386 629 | 1 488 369 | 2 874 998 | 6.27 |
50–54 | 1 177 301 | 1 281 024 | 2 458 325 | 5.36 |
55–59 | 1 044 857 | 1 158 048 | 2 202 905 | 4.80 |
60–64 | 929 041 | 1 057 693 | 1 986 734 | 4.33 |
65–69 | 796 143 | 946 014 | 1 742 157 | 3.80 |
70–74 | 627 993 | 799 212 | 1 427 205 | 3.11 |
75–79 | 424 945 | 611 035 | 1 035 980 | 2.26 |
80+ | 427 838 | 830 877 | 1 258 715 | 2.74 |
Age group | Male | Female | Total | Percent |
0–14 | 5 113 132 | 4 966 225 | 10 079 357 | 21.97 |
15–64 | 14 792 266 | 15 550 900 | 30 343 166 | 66.12 |
65+ | 2 276 919 | 3 187 138 | 5 464 057 | 11.91 |
Age Group | Male | Female | Total | % |
---|---|---|---|---|
Total | 19 523 766 | 20 593 330 | 40 117 096 | 100 |
0–4 | 1 697 972 | 1 639 680 | 3 337 652 | 8.32 |
5–9 | 1 717 752 | 1 663 467 | 3 381 219 | 8.43 |
10–14 | 1 779 372 | 1 724 074 | 3 503 446 | 8.73 |
15–19 | 1 785 061 | 1 757 006 | 3 542 067 | 8.83 |
20–24 | 1 648 456 | 1 651 693 | 3 300 149 | 8.23 |
25–29 | 1 552 106 | 1 578 403 | 3 130 509 | 7.80 |
30–34 | 1 523 342 | 1 575 371 | 3 098 713 | 7.72 |
35–39 | 1 311 528 | 1 366 907 | 2 678 435 | 6.68 |
40–44 | 1 125 887 | 1 184 888 | 2 310 775 | 5.76 |
45–49 | 1 067 468 | 1 128 882 | 2 196 350 | 5.48 |
50–54 | 986 196 | 1 056 797 | 2 042 993 | 5.09 |
55–59 | 893 570 | 975 380 | 1 868 950 | 4.66 |
60–64 | 760 914 | 860 276 | 1 621 190 | 4.04 |
65–69 | 588 569 | 704 492 | 1 293 061 | 3.22 |
70–74 | 438 438 | 577 459 | 1 015 897 | 2.53 |
75–79 | 321 481 | 480 178 | 801 659 | 2.00 |
80+ | 325 654 | 668 377 | 994 031 | 2.48 |
Age group | Male | Female | Total | Percent |
0–14 | 5 195 096 | 5 027 221 | 10 222 317 | 25.48 |
15–64 | 12 654 528 | 13 135 603 | 25 790 131 | 64.29 |
65+ | 1 674 142 | 2 430 506 | 4 104 648 | 10.23 |
Vital statistics
[edit]The table below gives an overview of the number of birth and deaths in Argentina during the past century. Several sources were combined to compile the table.[25][26][27]
The number of births in 2021 (529,794) was 32% below the record set in 2014, while the number of deaths (436,799) was the highest ever recorded[2] - though as the population of Argentina showed a five-fold increase during the past century, the birth rate in 2021 (11.6) was a record low while the death rate (9.5) rose to its highest since 1947 due to the COVID-19 pandemic.[2]
Birth rates were relatively stable from 1934 through 1980,[25] and after declining stabilized from 1995 to 2015 - before again declining sharply since then.[27]
Average population (June 30) | Live births | Deaths | Natural change | Crude birth rate (per 1000) |
Crude death rate (per 1000) |
Natural change (per 1000) |
Crude migration (per 1000) |
Total fertility rate[28] | Infant mortality rate | |
---|---|---|---|---|---|---|---|---|---|---|
1910 | 6,800,000 | 260,000 | 129,000 | 131,000 | 38.3 | 18.9 | 19.4 | 5.26 | ||
1911 | 7,070,000 | 268,000 | 129,000 | 139,000 | 37.9 | 18.2 | 19.7 | 19,3 | 5.24 | 148.0 |
1912 | 7,470,000 | 288,000 | 127,000 | 161,000 | 38.6 | 17.0 | 21.6 | 33.8 | 5.43 | 143.0 |
1913 | 7,840,000 | 298,000 | 127,000 | 171,000 | 38.0 | 16.2 | 21.8 | 26.6 | 5.42 | 130.0 |
1914 | 8,000,000 | 294,000 | 123,000 | 171,000 | 36.7 | 15.4 | 21.3 | -1.4 | 5.16 | 125.0 |
1915 | 8,150,000 | 288,000 | 129,000 | 159,000 | 35.3 | 15.8 | 19.5 | -1.1 | 4.94 | 124.0 |
1916 | 8,300,000 | 293,000 | 142,000 | 151,000 | 35.3 | 17.1 | 18.2 | -0.1 | 4.90 | 124.0 |
1917 | 8,450,000 | 284,000 | 136,000 | 148,000 | 33.6 | 16.1 | 17.5 | 0,2 | 4.64 | 128.0 |
1918 | 8,600,000 | 283,000 | 157,000 | 126,000 | 32.9 | 18.2 | 14.7 | 2.8 | 4.51 | 138.0 |
1919 | 8,750,000 | 286,000 | 161,000 | 125,000 | 32.7 | 18.4 | 14.3 | 2.9 | 4.45 | 134.0 |
1920 | 8,970,000 | 290,000 | 139,000 | 151,000 | 32.3 | 15.5 | 16.8 | 7.9 | 4.40 | 127.0 |
1921 | 9,220,000 | 302,000 | 146,000 | 156,000 | 32.8 | 15.8 | 17.0 | 10.5 | 4.47 | 116.0 |
1922 | 9,520,000 | 315,000 | 133,000 | 182,000 | 33.1 | 14.0 | 19.1 | 12.8 | 4.55 | 112.0 |
1923 | 9,890,000 | 336,000 | 146,000 | 190,000 | 34.0 | 14.8 | 19.2 | 18.9 | 4.74 | 112.0 |
1924 | 10,220,000 | 335,000 | 146,000 | 189,000 | 32.8 | 14.3 | 18.5 | 14.3 | 4.61 | 116.0 |
1925 | 10,500,000 | 334,000 | 148,000 | 186,000 | 31.8 | 14.1 | 17.7 | 9.2 | 4.49 | 121.0 |
1926 | 10,800,000 | 337,000 | 147,000 | 190,000 | 31.2 | 13.6 | 17.6 | 10.5 | 4.42 | 119.0 |
1927 | 11,130,000 | 342,000 | 157,000 | 185,000 | 30.7 | 14.1 | 16.6 | 13.4 | 4.38 | 126.0 |
1928 | 11,440,000 | 352,000 | 151,000 | 201,000 | 30.8 | 13.2 | 17.6 | 9.8 | 4.40 | 113.0 |
1929 | 11,750,000 | 355,000 | 162,000 | 193,000 | 30.2 | 13.8 | 16.4 | 10.3 | 4.33 | 107.0 |
1930 | 12,050,000 | 355,000 | 153,000 | 202,000 | 29.5 | 12.7 | 16.8 | 8.3 | 4.22 | 100.0 |
1931 | 12,290,000 | 350,000 | 156,000 | 194,000 | 28.5 | 12.7 | 15.8 | 3.8 | 4.07 | 100.0 |
1932 | 12,520,000 | 352,000 | 139,000 | 213,000 | 28.1 | 11.1 | 17.0 | 1.4 | 3.99 | 95.0 |
1933 | 12,730,000 | 332,000 | 150,000 | 182,000 | 26.1 | 11.8 | 14.3 | 2.2 | 3.67 | 87.0 |
1934 | 12,940,000 | 319,661 | 143,065 | 176,596 | 24.7 | 11.1 | 13.6 | 2.6 | 3.45 | 96.6 |
1935 | 13,150,000 | 322,002 | 162,768 | 159,234 | 24.5 | 12.4 | 12.1 | 3.9 | 3.39 | 105.6 |
1936 | 13,370,000 | 318,651 | 150,092 | 168,559 | 23.8 | 11.2 | 12.6 | 3.9 | 3.28 | 96.2 |
1937 | 13,610,000 | 319,024 | 154,275 | 164,749 | 23.4 | 11.3 | 12.1 | 5.6 | 3.20 | 95.4 |
1938 | 14,202,000 | 325,412 | 161,555 | 163,857 | 22.9 | 11.4 | 11.5 | 31.5 | 3.19 | 105.3 |
1939 | 14,397,000 | 329,393 | 149,153 | 180,240 | 22.9 | 10.4 | 12.5 | 1.0 | 3.14 | 91.7 |
1940 | 14,591,000 | 339,029 | 151,856 | 187,173 | 23.2 | 10.4 | 12.8 | 0.5 | 3.18 | 90.2 |
1941 | 14,796,000 | 340,339 | 148,947 | 191,392 | 23.0 | 10.1 | 12.9 | 0.9 | 3.11 | 84.8 |
1942 | 15,004,000 | 338,199 | 150,030 | 188,169 | 22.5 | 10.0 | 12.5 | 1.3 | 3.03 | 86.1 |
1943 | 15,216,000 | 358,977 | 150,166 | 208,811 | 23.6 | 9.9 | 13.7 | 0.2 | 3.12 | 79.8 |
1944 | 15,441,000 | 380,950 | 154,093 | 226,857 | 24.7 | 10.0 | 14.7 | -0.1 | 3.23 | 80.7 |
1945 | 15,674,000 | 388,191 | 157,785 | 230,406 | 24.8 | 10.1 | 14.7 | 0.2 | 3.21 | 82.1 |
1946 | 15,912,000 | 387,496 | 149,895 | 237,601 | 24.4 | 9.4 | 14.9 | 0 | 3.12 | 79.0 |
1947 | 16,109,000 | 398,468 | 158,059 | 240,409 | 24.7 | 9.7 | 15.0 | -2.7 | 3.14 | 77.1 |
1948 | 16,284,000 | 413,132 | 152,648 | 260,484 | 25.4 | 9.4 | 16.0 | -5.3 | 3.19 | 69.5 |
1949 | 16,671,000 | 419,656 | 150,604 | 269,052 | 25.2 | 9.0 | 16.1 | 7.2 | 3.18 | 67.0 |
1950 | 17,150,000 | 438,766 | 154,540 | 284,226 | 25.6 | 9.0 | 16.6 | 11.7 | 3.26 | 68.2 |
1951 | 17,506,000 | 444,326 | 156,406 | 287,920 | 25.4 | 9.0 | 16.5 | 4.0 | 3.26 | 67.4 |
1952 | 17,865,000 | 446,156 | 153,887 | 292,269 | 25.0 | 8.6 | 16.4 | 3.8 | 3.22 | 64.3 |
1953 | 18,224,000 | 459,734 | 162,217 | 297,517 | 25.3 | 8.9 | 16.4 | 3.4 | 3.27 | 63.8 |
1954 | 18,580,000 | 457,559 | 156,347 | 301,212 | 24.6 | 8.4 | 16.2 | 3.0 | 3.21 | 60.4 |
1955 | 18,931,000 | 461,293 | 167,357 | 293,936 | 24.4 | 8.8 | 15.5 | 3.1 | 3.20 | 61.8 |
1956 | 19,277,000 | 474,142 | 161,321 | 312,821 | 24.6 | 8.4 | 16.2 | 1.8 | 3.24 | 57.0 |
1957 | 19,618,000 | 478,368 | 179,578 | 298,790 | 24.4 | 9.2 | 15.2 | 2.2 | 3.24 | 68.5 |
1958 | 19,955,000 | 472,865 | 166,235 | 306,630 | 23.7 | 8.3 | 15.4 | 1.5 | 3.16 | 61.4 |
1959 | 20,291,000 | 476,211 | 173,409 | 302,802 | 23.5 | 8.5 | 14.9 | 1.7 | 3.15 | 59.1 |
1960 | 20,625,000 | 473,038 | 179,266 | 293,772 | 22.9 | 8.7 | 14.2 | 2.0 | 3.08 | 62.4 |
1961 | 20,961,000 | 476,259 | 176,477 | 299,782 | 22.7 | 8.4 | 14.3 | 1.8 | 3.06 | 59.1 |
1962 | 21,297,000 | 490,414 | 184,013 | 306,401 | 23.0 | 8.6 | 14.4 | 1.4 | 3.11 | 58.7 |
1963 | 21,633,000 | 491,109 | 187,492 | 303,617 | 22.7 | 8.7 | 14.0 | 1.5 | 3.07 | 61.8 |
1964 | 21,966,000 | 496,256 | 193,141 | 303,115 | 22.6 | 8.8 | 13.8 | 1.4 | 3.05 | 58.3 |
1965 | 22,297,000 | 481,814 | 196,467 | 285,347 | 21.6 | 8.8 | 12.8 | 2.1 | 2.92 | 56.9 |
1966 | 22,622,000 | 479,396 | 194,450 | 284,946 | 21.2 | 8.6 | 12.6 | 1.8 | 2.87 | 53.4 |
1967 | 22,945,000 | 480,317 | 195,265 | 285,052 | 20.9 | 8.5 | 12.4 | 1.7 | 2.84 | 55.0 |
1968 | 23,273,000 | 493,354 | 213,313 | 280,041 | 21.2 | 9.2 | 12.0 | 2.1 | 2.87 | 59.9 |
1969 | 23,617,000 | 580,699 | 222,937 | 357,762 | 24.6 | 9.4 | 15.2 | -0.6 | 3.34 | 52.5 |
1970 | 23,983,000 | 544,521 | 222,113 | 322,408 | 22.7 | 9.3 | 13.5 | 1.8 | 3.09 | 59.1 |
1971 | 24,376,000 | 564,787 | 225,000 | 339,787 | 23.2 | 9.2 | 14.0 | 2.2 | 3.16 | 50.0 |
1972 | 24,792,000 | 559,398 | 220,000 | 339,398 | 22.6 | 9.0 | 13.6 | 3.1 | 3.09 | 49.0 |
1973 | 25,222,000 | 561,500 | 226,000 | 335,500 | 22.3 | 9.1 | 13.2 | 3.8 | 3.06 | 47.0 |
1974 | 25,654,000 | 602,000 | 231,000 | 371,000 | 23.5 | 9.0 | 14.5 | 2.4 | 3.24 | 46.0 |
1975 | 26,079,000 | 620,000 | 229,000 | 391,000 | 23.8 | 8.8 | 15.0 | 1.3 | 3.29 | 44.0 |
1976 | 26,493,000 | 656,768 | 240,764 | 416,004 | 24.8 | 9.1 | 15.7 | -0.1 | 3.44 | 44.4 |
1977 | 26,899,000 | 661,222 | 234,430 | 426,792 | 24.6 | 8.7 | 15.9 | -0.8 | 3.43 | 44.5 |
1978 | 27,303,000 | 665,000 | 233,482 | 431,518 | 24.4 | 8.6 | 15.8 | -1.0 | 3.41 | 40.8 |
1979 | 27,712,000 | 647,864 | 234,926 | 412,938 | 23.4 | 8.5 | 14.9 | -0.1 | 3.29 | 38.5 |
1980 | 28,131,000 | 697,775 | 241,125 | 456,650 | 24.8 | 8.6 | 16.3 | -1.4 | 3.49 | 33.2 |
1981 | 28,562,000 | 680,292 | 241,904 | 438,388 | 23.8 | 8.5 | 15.4 | -0.3 | 3.37 | 33.6 |
1982 | 29,001,000 | 663,429 | 234,926 | 428,503 | 22.9 | 8.1 | 14.8 | 0.3 | 3.24 | 30.5 |
1983 | 29,448,000 | 655,876 | 233,071 | 422,805 | 22.3 | 7.9 | 14.4 | 0.8 | 3.15 | 29.7 |
1984 | 29,900,000 | 635,323 | 255,591 | 379,732 | 21.3 | 8.6 | 12.7 | 2.5 | 3.00 | 30.4 |
1985 | 30,354,000 | 650,783 | 241,377 | 409,406 | 21.5 | 8.0 | 13.5 | 1.5 | 3.02 | 26.2 |
1986 | 30,811,000 | 675,388 | 241,004 | 434,384 | 22.0 | 7.8 | 14.1 | 0.7 | 3.08 | 26.9 |
1987 | 31,270,000 | 668,136 | 249,882 | 418,254 | 21.4 | 8.0 | 13.4 | 1.3 | 2.99 | 26.6 |
1988 | 31,729,000 | 680,605 | 254,953 | 425,652 | 21.5 | 8.1 | 13.5 | 1.1 | 3.00 | 25.8 |
1989 | 32,187,000 | 667,058 | 252,302 | 414,756 | 20.8 | 7.9 | 12.9 | 1.4 | 2.89 | 25.7 |
1990 | 32,642,000 | 678,644 | 259,683 | 418,961 | 20.9 | 8.0 | 12.9 | 1.1 | 2.89 | 25.6 |
1991 | 33,094,000 | 694,776 | 255,609 | 439,167 | 21.0 | 7.7 | 13.3 | 0.4 | 2.91 | 24.7 |
1992 | 33,540,000 | 678,761 | 262,287 | 416,474 | 20.2 | 7.8 | 12.4 | 0.9 | 2.79 | 23.9 |
1993 | 33,982,000 | 667,518 | 267,286 | 400,232 | 19.6 | 7.9 | 11.8 | 1.2 | 2.70 | 22.9 |
1994 | 34,420,000 | 673,787 | 257,431 | 416,356 | 19.6 | 7.5 | 12.1 | 0.6 | 2.68 | 22.0 |
1995 | 34,855,000 | 658,735 | 268,997 | 389,738 | 18.9 | 7.7 | 11.2 | 1.3 | 2.58 | 22.2 |
1996 | 35,287,000 | 675,437 | 268,715 | 406,722 | 19.1 | 7.6 | 11.5 | 0.7 | 2.60 | 20.9 |
1997 | 35,715,000 | 692,357 | 270,910 | 421,447 | 19.4 | 7.6 | 11.8 | 0.2 | 2.63 | 18.8 |
1998 | 36,135,000 | 683,301 | 280,180 | 403,121 | 18.9 | 7.8 | 11.2 | 0.5 | 2.56 | 19.1 |
1999 | 36,541,000 | 686,748 | 289,543 | 397,205 | 18.8 | 7.9 | 10.9 | 0.2 | 2.54 | 17.6 |
2000 | 36,931,000 | 701,878 | 277,148 | 424,730 | 19.0 | 7.5 | 11.5 | -1.0 | 2.57 | 16.6 |
2001 | 37,302,000 | 683,495 | 285,941 | 397,554 | 18.3 | 7.7 | 10.7 | -0.7 | 2.50 | 16.3 |
2002 | 37,657,000 | 694,684 | 291,190 | 403,494 | 18.4 | 7.7 | 10.7 | -1.3 | 2.48 | 16.8 |
2003 | 38,001,000 | 697,952 | 302,064 | 395,888 | 18.4 | 7.9 | 10.4 | -1.4 | 2.46 | 16.5 |
2004 | 38,341,000 | 736,261 | 294,051 | 442,210 | 19.2 | 7.7 | 11.5 | -2.7 | 2.57 | 14.4 |
2005 | 38,681,000 | 721,220 | 293,529 | 427,691 | 18.6 | 7.6 | 11.1 | -2.3 | 2.45 | 13.3 |
2006 | 39,024,000 | 696,451 | 292,313 | 404,138 | 17.8 | 7.5 | 10.4 | -1.6 | 2.37 | 12.9 |
2007 | 39,368,000 | 700,792 | 315,852 | 384,940 | 17.8 | 8.0 | 9.8 | -1.0 | 2.36 | 13.3 |
2008 | 39,714,000 | 746,460 | 301,801 | 444,659 | 18.8 | 7.6 | 11.2 | -2.5 | 2.49 | 12.5 |
2009[29] | 40,134,400 | 745,336 | 304,525 | 440,811 | 18.6 | 7.6 | 11.0 | -0.5 | 2.46 | 12.1 |
2010 | 40,518,851 | 756,176 | 318,602 | 437,574 | 18.5 | 7.8 | 10.7 | -1.3 | 2.47 | 11.9 |
2011 | 40,900,496 | 758,042 | 319,059 | 438,983 | 18.4 | 7.7 | 10.7 | -1.4 | 2.45 | 11.7 |
2012 | 41,281,631 | 738,318 | 319,539 | 418,779 | 18.0 | 7.7 | 10.2 | -1.4 | 2.28 | 11.1 |
2013 | 42,203,000 | 754,063 | 326,197 | 428,406 | 17.9 | 7.7 | 10.2 | 11.9 | 2.28 | 10.8 |
2014 | 42,669,500 | 777,012 | 325,539 | 451,437 | 18.2 | 7.6 | 10.6 | 0.4 | 2.33 | 10.6 |
2015 | 43,132,000 | 770,040 | 333,407 | 436,633 | 17.9 | 7.7 | 10.2 | 0.6 | 2.24 | 9.7 |
