1928 United States Senate elections
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 of the 96 seats in the United States Senate 49 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results of the elections: Democratic hold Republican gain Republican hold Farmer–Labor hold No election | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1928 United States Senate elections were elections that coincided with the presidential election of Republican Herbert Hoover. The 32 seats of Class 1 were contested in regular elections, and special elections were held to fill vacancies. The strong economy helped the Republicans to gain seven seats from the Democrats.
Senate Majority leader, Republican Charles Curtis of Kansas, was not up for election this cycle, but he was elected U.S. Vice President. He resigned March 3, 1929, so his seat was vacant at the beginning of the next Congress until April 1, 1929, when a Republican was appointed to continue the term.
Gains, losses, and holds
[edit]Retirements
[edit]Two Republicans and one Democrat retired instead of seeking re-election.
State | Senator | Replaced by |
---|---|---|
Connecticut | George P. McLean | Frederic C. Walcott |
Missouri | James A. Reed | Roscoe C. Patterson |
New Mexico (special) | Bronson M. Cutting | Octaviano Larrazolo |
Defeats
[edit]Seven Democrats sought re-election but lost in the primary or general election.
Disqualification
[edit]Two Republicans were elected in 1926, but disqualified from taking office. One resigned on February 9, 1928, and the seat was filled in the 1928 election. One resigned December 6, 1929 and the seat was filled by appointment.
State | Senator | Replaced by |
---|---|---|
Illinois | Frank L. Smith | Otis F. Glenn |
Pennsylvania | William Scott Vare | Joseph R. Grundy |
Post-election changes
[edit]Change in composition
[edit]Before the elections
[edit]At the beginning of 1928.
D1 | D2 | D3 | D4 | D5 | D6 | D7 | D8 | ||
D18 | D17 | D16 | D15 | D14 | D13 | D12 | D11 | D10 | D9 |
D19 | D20 | D21 | D22 | D23 | D24 | D25 | D26 | D27 Del. Ran |
D28 Ariz. Ran |
D38 R.I. Ran |
D37 Ohio (sp) Ran |
D36 N.Y. Ran |
D35 N.J. Ran |
D34 Mont. Ran |
D33 Mo. Retired |
D32 Miss. Ran |
D31 Mass. Ran |
D30 Md. Ran |
D29 Fla. Ran |
D39 Tenn. Ran |
D40 Texas Ran |
D41 Utah Ran |
D42 Va. Ran |
D43 Wash. Ran |
D44 W.Va. Ran |
D45 Wyo. Ran |
FL1 Minn. Ran |
V1 Sen. Vare |
V2 Ill. (sp) |
Plurality ↓ | |||||||||
R39 Maine Ran |
R40 Mich. (reg) Mich. (sp) Ran |
R41 Neb. Ran |
R42 Nev. Ran |
R43 N.M. (reg) Ran N.M. (sp) Retired |
R44 N.D. Ran |
R45 Ohio (reg) Ran |
R46 Pa. Ran |
R47 Vt. Ran |
R48 Wis. Ran |
R38 Ind. Ran |
R37 Idaho (sp) Ran |
R36 Conn. Retired |
R35 Calif. Ran |
R34 | R33 | R32 | R31 | R30 | R29 |
R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 |
R18 | R17 | R16 | R15 | R14 | R13 | R12 | R11 | R10 | R9 |
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
Elections result
[edit]D1 | D2 | D3 | D4 | D5 | D6 | D7 | D8 | ||
D18 | D17 | D16 | D15 | D14 | D13 | D12 | D11 | D10 | D9 |
D19 | D20 | D21 | D22 | D23 | D24 | D25 | D26 | D27 Ariz. Re-elected |
D28 Fla. Re-elected |
D38 Wyo. Re-elected |
D37 Wash. Re-elected |
D36 Va. Re-elected |
D35 Utah Re-elected |
D34 Texas Hold |
D33 Tenn. Re-elected |
D32 N.Y. Re-elected |
D31 Mont. Re-elected |
D30 Miss. Re-elected |
D29 Mass. Re-elected |
FL1 Minn. Re-elected |
V1 Sen. Vare |
V2 VP Curtis |
R55 Wis. Re-elected |
R54 W.Va. Gain |
R53 Vt. Re-elected |
R52 R.I. Gain |
R51 Pa. Re-elected |
R50 Ohio (sp) Gain |
R49 Ohio (reg) Re-elected |
Majority → | |||||||||
R39 Ind. Re-elected |
R40 Maine Re-elected |
R41 Md. Gain |
R42 Mich. (reg) Mich. (sp) Elected[a] |
R43 Mo. Gain |
R44 Neb. Re-elected |
R45 Nev. Re-elected |
R46 N.J. Gain |
R47 N.M. (reg) Elected[a] N.M. (sp) Hold |
R48 N.D. Re-elected |
R38 Ill. (sp) Gain |
R37 Idaho (sp) Elected[a] |
R36 Del. Gain |
R35 Conn. Hold |
R34 Calif. Re-elected |
R33 | R32 | R31 | R30 | R29 |
R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 |
R18 | R17 | R16 | R15 | R14 | R13 | R12 | R11 | R10 | R9 |
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
Key |
|
---|
Race summary
[edit]Special elections during the 70th Congress
[edit]In these special elections, the winner were seated during 1928; ordered by election date.
State | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Senator | Party | Electoral history | |||
Idaho (Class 3) |
John Thomas | Republican | 1928 (Appointed) | Frank R. Gooding (R) died June 24, 1928, and Thomas was appointed June 30, 1928, to continue the term. Interim appointee elected November 6, 1928. |
|
Illinois (Class 3) |
Vacant | 1926 Senator-elect Frank L. Smith (R) had been disqualified and resigned February 9, 1928.[2] New senator elected November 6, 1928. Republican hold. |
| ||
Michigan (Class 1) |
Arthur Vandenberg | Republican | 1928 (Appointed) | Woodbridge N. Ferris (D) died March 23, 1928, and Vandenberg was appointed to continue the term. Interim appointee elected November 6, 1928. Winner was also elected to the next term, see below. |
|
New Mexico (Class 1) |
Bronson M. Cutting | Republican | 1927 (Appointed) | Interim appointee did not run to finish the term, but was elected to the next term, see below. New senator elected November 6, 1928. Republican hold. |
|
Ohio (Class 3) |
Cyrus Locher | Democratic | 1928 (Appointed) | Frank B. Willis (R) died March 30, 1928, and Locher was appointed to continue the term. Interim appointee lost nomination. New senator elected November 6, 1928. Republican gain. |
|
Elections leading to the 71st Congress
[edit]In these general elections, the winners were elected for the term beginning March 4, 1929; ordered by state.
All of the elections involved the Class 1 seats, unless otherwise indicated.
Closest races
[edit]Twelve races had a margin of victory under 10%:
State | Party of winner | Margin |
---|---|---|
New York | Democratic | 1.2% |
Rhode Island | Republican (flip) | 1.3% |
West Virginia | Republican (flip) | 1.5% |
Missouri | Republican (flip) | 4.0% |
Montana | Republican (flip) | 6.4% |
Washington | Democratic | 6.9% |
Wyoming | Democratic | 7.4% |
Massachusetts | Democratic | 8.1% |
Connecticut | Republican | 8.3% |
Arizona | Democratic | 8.6% |
Maryland | Republican (flip) | 8.9% |
Illinois | Republican (flip) | 9.6% |
New Mexico was the tipping point state with a margin of 15.4%.
Arizona
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Ashurst: 50–60% 60–70% 70–80% Cameron: 50-60% | |||||||||||||||||
|
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Henry F. Ashurst (incumbent) | 47,013 | 54.25% | ||
Republican | Ralph H. Cameron | 39,651 | 45.75% | ||
Majority | 7,362 | 8.50% | |||
Turnout | 86,664 | ||||
Democratic hold | Swing |
California
[edit]
| |||||||||||||||||||||
| |||||||||||||||||||||
County results Johnson: 60–70% 70–80% 80–90% 90–100% | |||||||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Hiram Johnson (Incumbent) | 1,148,397 | 74.10% | |
Democratic | Minor Moore | 282,411 | 18.22% | |
Prohibition | Charles Hiram Randall | 92,106 | 5.94% | |
Socialist | Lena Morrow Lewis | 26,624 | 1.72% | |
Independent | Anita Whitney | 154 | 0.01% | |
None | Scattering | 104 | 0.01% | |
Majority | 865,986 | 55.88% | ||
Turnout | 1,549,796 | |||
Republican hold |
Connecticut
[edit]
| |||||||||||||||||
| |||||||||||||||||
Wolcott: 50-60% 60-70% 70-80% 80-90% Lonergan: 50–60% 60-70% 70-80% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Frederic C. Walcott | 296,958 | 53.86% | |
Democratic | Augustine Lonergan | 251,429 | 45.60% | |
Socialist | Martin F Plunkett | 3,014 | 0.55% | |
Majority | 45,529 | 8.26% | ||
Turnout | 551,401 | |||
Republican hold |
Delaware
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Townsend: 50-60% 60-70% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | John G. Townsend Jr. | 63,725 | 60.95% | |
Democratic | Thomas F. Bayard Jr. (Incumbent) | 40,828 | 39.05% | |
Majority | 22,897 | 21.90% | ||
Turnout | 104,553 | |||
Republican gain from Democratic |
Florida
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Trammell: 50-60% 60-70% 70-80% 80-90% >90% Warburton: 50-60% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Park Trammell (Incumbent) | 153,816 | 68.53% | |
Republican | Barclay H. Warburton | 70,633 | 31.47% | |
Majority | 83,183 | 37.06% | ||
Turnout | 224,449 | |||
Democratic hold |
Idaho (special)
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Thomas: 50-60% 60-70% 70-80% Clark: 50-60% 60-70% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | John Thomas (incumbent) | 90,922 | 62.56% | |
Democratic | Chase A. Clark | 53,399 | 36.74% | |
Socialist | Lundt | 1,016 | 0.70% | |
Majority | 37,523 | 25.82% | ||
Turnout | 145,337 | |||
Republican hold |
Illinois (special)
[edit]
| |||||||||||||||||
| |||||||||||||||||
Results by county Glenn: 40–50% 50–60% 60–70% 70–80% 80–90% Cermak: 50–60% 60–70% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Otis F. Glenn | 1,594,031 | 54.46% | |
Democratic | Anton Cermak | 1,315,338 | 44.94% | |
Socialist | George Ross Kirkpatrick | 13,002 | 0.44% | |
Workers | Max Bedacht | 3,177 | 0.11% | |
Socialist Labor | G. A. Jenning | 1,463 | 0.05% | |
Majority | 278,693 | 9.52% | ||
Turnout | 2,927,011 |
Indiana
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Robinson: 50–60% 60–70% Stump: 40–50% 50–60% 60–70% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Arthur Raymond Robinson (Incumbent) | 782,144 | 55.30% | |
Democratic | Albert Stump | 623,996 | 44.12% | |
Prohibition | William H. Harris | 4,033 | 0.29% | |
Socialist | Philip K. Reinbold | 3,346 | 0.24% | |
Socialist Labor | Charles Ginsberg | 443 | 0.03% | |
Workers | William F. Jackson | 327 | 0.02% | |
National | John Zalind | 151 | 0.01% | |
Majority | 158,148 | 11.18% | ||
Turnout | 1,414,440 | |||
Republican hold |
Maine
[edit]
| |||||||||||||||||
| |||||||||||||||||
County Results Hale: 50–60% 60–70% 70–80% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Frederick Hale (Incumbent) | 245,501 | 79.47% | |
Democratic | Herbert E. Holmes | 63,429 | 20.53% | |
Majority | 182,072 | 58.94% | ||
Turnout | 308,930 | |||
Republican hold |
Maryland
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Goldsborough: 50–60% 60–70% 70–80% Bruce: 50–60% 60–70% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Phillips Lee Goldsborough | 256,224 | 54.05% | |
Democratic | William Cabell Bruce (incumbent) | 214,447 | 45.24% | |
Socialist | William A Toole | 2,026 | 0.43% | |
Labor | Robert W. Stevens | 1,370 | 0.29% | |
Majority | 41,777 | 8.81% | ||
Turnout | 474,067 | |||
Republican gain from Democratic |
Massachusetts
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Walsh: 40–50% 50–60% 70–80% Young: 50–60% 60–70% 70–80% | |||||||||||||||||
|
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | David I. Walsh (incumbent) | 818,055 | 53.65 | ||
Republican | Benjamin Loring Young | 693,563 | 45.48 | ||
Socialist | Alfred B. Lewis | 7,675 | 0.50 | ||
Workers | John J. Ballam | 5,621 | 0.37 |
Michigan
[edit]First-term Democrat Woodbridge N. Ferris died March 23, 1928.
On March 31, 1928, Governor Fred W. Green appointed 44-year-old Republican Arthur H. Vandenberg to fill the vacancy, pending a special election. Green considered resigning so he could be appointed to the vacancy. He also considered several other candidates, including former governors Albert Sleeper and Chase Osborn. In addition, Green considered Representative Joseph W. Fordney, who would have been a placeholder until the election for the remainder of Ferris' term. Green finally decided upon Vandenberg, who immediately declared his intention to stand for election to both the short, unexpired term and the full six-year term. Both the special and the general elections were held the same day, November 6, 1928.
Michigan (regular)
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Vandenberg: 50–60% 60–70% 70–80% 80–90% >90% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Arthur Vandenberg (Incumbent) | 977,893 | 71.79% | |
Democratic | John W. Bailey | 376,592 | 27.65% | |
Socialist | William L. Krieghoff | 2,796 | 0.21% | |
Workers | Ben A. Faulkner | 2,249 | 0.17% | |
Prohibition | Duly McCone | 1,927 | 0.14% | |
Socialist Labor | David Boyd | 689 | 0.05% | |
Majority | 601,301 | 44.14% | ||
Turnout | 1,362,146 | |||
Republican hold |
Michigan (special)
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Arthur Vandenberg (Incumbent) | 974,203 | 72.03% | |
Democratic | John W. Bailey | 375,673 | 27.77% | |
Socialist | Francis W. Elliott | 2,682 | 0.20% | |
None | Scattering | 3 | 0.00% | |
Majority | 598,530 | 44.26% | ||
Turnout | 1,352,561 | |||
Republican hold |
Minnesota
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Shipstead: 50–60% 60–70% 70–80% 80–90% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Farmer–Labor | Henrik Shipstead (Incumbent) | 665,169 | 65.37% | |
Republican | Arthur E. Nelson | 342,992 | 33.71% | |
Workers (Communist) | Vincent R. Dunne | 9,380 | 0.92% | |
Majority | 322,177 | 31.66% | ||
Turnout | 1,017,541 | |||
Farmer–Labor hold |
Mississippi
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Hubert D. Stephens (Incumbent) | 111,180 | 100.00% | |
Democratic hold |
Missouri
[edit]
| |||||||||||||||||
| |||||||||||||||||
County Results Patterson: 50–60% 60–70% 70–80% 80–90% Hay: 50–60% 60–70% 70–80% 80–90% Tie: 40–50% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Roscoe C. Patterson | 787,499 | 51.91% | |
Democratic | Charles M. Hay | 726,322 | 47.88% | |
Socialist | Charles H. Harrison | 2,845 | 0.19% | |
Socialist Labor | William Wesley Cox | 257 | 0.02% | |
Majority | 61,177 | 4.03% | ||
Turnout | 1,516,923 | |||
Republican gain from Democratic |
Montana
[edit]
| |||||||||||||||||
| |||||||||||||||||
County Results Wheeler: 50–60% 60–70% 70–80% Dixon: 50–60% 60–70% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Burton K. Wheeler (Incumbent) | 103,655 | 53.20% | |
Republican | Joseph M. Dixon | 91,185 | 46.80% | |
Majority | 12,470 | 6.40% | ||
Turnout | 194,840 | |||
Democratic hold |
Nebraska
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Howell: 50–60% 60–70% 70–80% 80–90% Metcalfe: 50–60% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Robert B. Howell (Incumbent) | 324,014 | 61.28% | |
Democratic | Richard L. Metcalfe | 204,737 | 38.72% | |
None | Scattering | 1 | 0.00% | |
Majority | 119,277 | 22.56% | ||
Turnout | 528,752 | |||
Republican hold |
Nevada
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Pittman: 50–60% 60–70% 70–80% Platt: 50–60% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Key Pittman (Incumbent) | 19,515 | 59.26% | |
Republican | Samuel Platt | 13,414 | 40.74% | |
Majority | 6,101 | 18.52% | ||
Turnout | 32,929 | |||
Democratic hold |
New Jersey
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Kean: 50–60% 60–70% 70–80% Edwards: 60–70% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Hamilton Fish Kean | 841,752 | 57.87% | |
Democratic | Edward I. Edwards (incumbent) | 608,623 | 41.84% | |
Socialist | Charlotte L. Bohlin | 2,267 | 0.16% | |
Workers | Albert Weisbrod | 1,333 | 0.09% | |
Prohibition | Will D. Martin | 372 | 0.03% | |
Socialist Labor | Frank Sanders | 280 | 0.02% | |
Majority | 232,129 | 16.03% | ||
Turnout | 1,454,627 | |||
Republican gain from Democratic |
New Mexico
[edit]Two-term Democrat Andrieus A. Jones died December 20, 1927. Republican Bronson M. Cutting was appointed December 29, 1927, to continue the term, pending a special election in which he was not a candidate.
New Mexico (special)
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Larrazolo: 50–60% 60–70% 70–80% Vigil: 50–60% 60–70% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Octavio A. Larrazolo | 64,623 | 55.65% | |
Democratic | Juan N. Vigil | 51,495 | 44.35% | |
Majority | 13,128 | 11.30% | ||
Turnout | 116,118 | |||
Republican hold |
Larrazolo was not a candidate, however, for the next term. After leaving office, Larrazolo died on April 7, 1930.
New Mexico (regular)
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Cutting: 50–60% 60–70% 70–80% Vaught: 50–60% 60–70% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Bronson M. Cutting (Incumbent) | 68,070 | 57.69% | |
Democratic | Jethro S. Vaught | 49,913 | 42.31% | |
Majority | 18,157 | 15.38% | ||
Turnout | 117,983 | |||
Republican hold |
Cutting would be re-elected in 1934 but died May 6, 1935.
New York
[edit]
| |||||||||||||||||
| |||||||||||||||||
County Results Copeland: 40–50% 50–60% 60–70% 70–80% Houghton: 50–60% 60–70% 70–80% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Royal S. Copeland (incumbent) | 2,084,273 | 49.08% | |
Republican | Alanson B. Houghton | 2,034,014 | 47.89% | |
Socialist | McAlister Coleman | 111,208 | 2.62% | |
Workers | Robert Minor | 11,956 | 0.28% | |
Socialist Labor | Henry Kuhn | 5,543 | 0.13% | |
Majority | 50,259 | 1.19% | ||
Turnout | 4,246,994 | |||
Democratic hold |
North Dakota
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Frazier: 60–70% 70–80% 80–90% 90–100% | |||||||||||||||||
|
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Lynn Frazier (inc.) | 159,940 | 79.63% | +27.35% | |
Democratic | F. F. Burchard | 38,856 | 19.35% | −28.37% | |
Farmer–Labor | Alfred Knutson | 2,047 | 1.02% | — | |
Majority | 121,084 | 60.29% | +55.72% | ||
Turnout | 200,843 | ||||
Republican hold |
Ohio
[edit]There were 2 elections due to the March 30, 1928, death of Republican Frank B. Willis.
Ohio (regular)
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Fess: 50–60% 60–70% 70–80% Traux: 50–60% 60–70% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Simeon D. Fess (Incumbent) | 1,412,805 | 60.73% | |
Democratic | Charles V. Truax | 908,952 | 39.07% | |
Independent | Joseph Willnecker | 2,061 | 0.09% | |
Independent | James Goward | 1,384 | 0.06% | |
Independent | J. Wetherell Hutton | 1,003 | 0.04% | |
Majority | 503,853 | 21.66% | ||
Turnout | 2,326,205 | |||
Republican hold |
Ohio (special)
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Burton: 50–60% 60–70% 70–80% Hunt: 50–60% 60–70% | |||||||||||||||||
|
Democrat Cyrus Locher was appointed April 5, 1928, to continue the term, pending the special election, in which he lost his party's nomination.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Theodore E. Burton | 1,429,554 | 62.43% | |
Democratic | Graham P. Hunt | 856,807 | 37.42% | |
Independent | Israel Amter | 2,062 | 0.09% | |
Independent | Anna K. Storck | 1,389 | 0.06% | |
Majority | 572,747 | 25.01% | ||
Turnout | 2,289,812 | |||
Republican gain from Democratic |
Burton, in turn, died October 28, 1929, triggering another interim appointment and special election before the 1933 end of the term.
Pennsylvania
[edit]
| |||||||||||||||||
| |||||||||||||||||
County Results: Reed: 50-60% 60-70% 70-80% 80-90% McNair: 50-60% | |||||||||||||||||
|
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | David A. Reed (inc.) | 1,948,646 | 64.38% | +8.77% | |
Democratic | William N. McNair | 1,029,055 | 34.00% | +3.87% | |
Socialist | William J. Van Essen | 23,100 | 0.76% | −1.53% | |
Prohibition | Elisha K. Kane | 14,866 | 0.49% | −2.42% | |
Socialist Labor | Charles Kutz | 7,524 | 0.25% | +0.25% | |
Workers | W. J. White | 2,420 | 0.08% | +0.08% | |
Socialist Labor | William H. Thomas | 1,234 | 0.04% | +0.04% | |
N/A | Other | 19 | 0.00% | N/A | |
Totals | 3,026,864 | 100.00% |
Rhode Island
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Felix Hebert | 119,228 | 50.57% | |
Democratic | Peter G. Gerry (Incumbent) | 116,234 | 49.30% | |
Workers | James P. Reid | 313 | 0.13% | |
Majority | 2,994 | 1.27% | ||
Turnout | 235,775 | |||
Republican gain from Democratic |
Tennessee
[edit]
| |||||||||||||||||
| |||||||||||||||||
McKellar: 50–60% 60–70% 70–80% 80–90% >90% Fowler: 50–60% 60–70% 70–80% 80–90% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Kenneth D. McKellar (Incumbent) | 175,329 | 59.32% | |
Republican | James Alexander Fowler | 120,259 | 40.68% | |
Majority | 55,070 | 18.64% | ||
Turnout | 295,588 | |||
Democratic hold |
Texas
[edit]
| |||||||||||||||||
| |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Tom Connally | 566,139 | 81.24% | |
Republican | Thomas Martin Kennerly | 129,910 | 18.64% | |
Socialist | David Curran | 690 | 0.10% | |
Communist | John Rust | 114 | 0.02% | |
Majority | 436,229 | 62.60% | ||
Turnout | 696,853 | |||
Democratic hold |
Utah
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results King: 50–60% 60–70% Bamberger: 50–60% 60–70% 70–80% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | William H. King (Incumbent) | 97,436 | 55.52% | |
Republican | Ernest Bamberger | 77,073 | 43.91% | |
Socialist | Charles T. Stoney | 998 | 0.57% | |
Majority | 20,363 | 11.61% | ||
Turnout | 175,507 | |||
Democratic hold |
Vermont
[edit]
| |||||||||||||||||
| |||||||||||||||||
Greene: 50-60% 60-70% 70-80% 80-90% 90-100% Martin: 50-60% 60-70% 80-90% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Frank L. Greene (Incumbent) | 93,136 | 71.55% | |
Democratic | Fred C. Martin | 37,030 | 28.45% | |
Majority | 56,106 | 43.10% | ||
Turnout | 130,166 | |||
Republican hold |
Virginia
[edit]
| |||||||||||||||||
| |||||||||||||||||
|
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Claude A. Swanson (inc.) | 275,425 | 99.84% | +27.96% | |
Write-ins | 436 | 0.16% | +0.16% | ||
Majority | 274,989 | 99.68% | +54.29% | ||
Turnout | 275,861 | ||||
Democratic hold |
Washington
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Dill: 50–60% 60–70% 70–80% Mackintosh: 50–60% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Clarence Dill (Incumbent) | 261,524 | 53.42% | |
Republican | Kenneth Mackintosh | 227,415 | 46.45% | |
Workers (Communist) | Alex Noral | 666 | 0.14% | |
Majority | 34,109 | 6.97% | ||
Turnout | 489,605 | |||
Democratic hold |
West Virginia
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Hatfield: 50–60% 60–70% 70–80% Neely: 50–60% 60–70% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Henry D. Hatfield | 327,266 | 50.68% | |
Democratic | Matthew M. Neely (Incumbent) | 317,620 | 49.18% | |
Socialist | M. S. Holt | 919 | 0.14% | |
Majority | 9,646 | 1.50% | ||
Turnout | 645,805 | |||
Republican gain from Democratic |
Wisconsin
[edit]
| |||||||||||||||||
| |||||||||||||||||
La Follete: 70–80% 80–90% >90% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Robert M. La Follette Jr. (incumbent) | 635,379 | 85.56% | |
Independent Republican | William H. Markham | 81,302 | 10.95% | |
Prohibition | David W. Emerson | 21,359 | 2.88% | |
Independent Labor | Richard Koeppel | 3,053 | 0.41% | |
Workers | John Kasun | 1,463 | 0.20% | |
None | Scattering | 92 | 0.01% | |
Majority | 54,077 | 74.61% | ||
Turnout | 742,648 | |||
Republican hold |
Wyoming
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Kendrick: 40–50% 50–60% 60–70% 70–80% Winter: 50–60% 60–70% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | John B. Kendrick (Incumbent) | 43,032 | 53.50% | |
Republican | Charles E. Winter | 37,076 | 46.09% | |
Socialist | W. W. Wolfe | 333 | 0.41% | |
Majority | 5,956 | 7.41% | ||
Turnout | 80,441 | |||
Democratic hold |
See also
[edit]Notes
[edit]References
[edit]- ^ September 10, 1928, in Maine
- ^ "SMITH, Frank Leslie – Biographical Information". Bioguide.congress.gov. Retrieved December 27, 2013.
- ^ "Our Campaigns - Container Detail Page". www.ourcampaigns.com.
- ^ "Our Campaigns - NM US Senate - Special Election Race - Nov 08, 1928". www.ourcampaigns.com. Retrieved April 10, 2021.
- ^ "Our Campaigns - AZ US Senate Race - Nov 06, 1928". www.ourcampaigns.com.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah "Statistics of the Congressional Election of November 6, 1928" (PDF). Clerk of the United States House of Representatives. Retrieved July 4, 2014.
- ^ Office of the Secretary of Commonwealth of Massachusetts (1928). Number of assessed polls, registered voters and persons who voted in each voting precinct in the Commonwealth of Massachusetts at the state, city and town elections. p. 375.
- ^ Heard, Alexander; Strong, Donald (1950). Southern Primaries and Elections 1920-1949. University of Alabama Press. pp. 170–172. ISBN 9780836955248.
- ^ "General Election Results - U.S. Senator - 1914-2014" (PDF). Office of the Vermont Secretary of State. Archived from the original (PDF) on March 4, 2016. Retrieved June 16, 2015.