Dmitry Bilozerchev
Dmitry Bilozerchev | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full name | Dmitry Vladimirovich Bilozerchev | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Moscow, Russian SFSR, Soviet Union | 22 December 1966|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.69 m (5 ft 7 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 70 kg (154 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gymnastics career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discipline | Men's artistic gymnastics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country represented | Soviet Union | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | CSKA Moscow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Dmitry Vladimirovich Bilozerchev (Russian: Дмитрий Владимирович Билозерчев, born 22 December 1966 in Moscow) is a Russian gymnastics coach and retired gymnast who represented the Soviet Union. One of the most accomplished gymnasts in history, he is a two-time World All-Around Champion and three-time Olympic Champion. He trained at the Armed Forces sports society in Moscow.[1]
Known for his exemplary form, style, and technique, in 1983 Bilozerchev became the youngest men's World All-Around Champion in history. He then went on to win 5 gold medals at the 1984 Friendship Games, which served as the alternate Olympic Games for the communist nations that boycotted the 1984 Los Angeles Olympics. The following year, he shattered his leg in 41 places in a car crash. The injury was so devastating that doctors were going to amputate the limb were it not for his status as World Champion. In a remarkable comeback, Bilozerchev went on to reclaim his title as World All-Around Champion in 1987 even though his leg was never the same. At the 1988 Seoul Olympics, he won gold medals in the pommel horse, still rings, and in the team competition. He took bronze in the All-Around competition after a mistake on the horizontal bar. Had the competition been held under the new life rule, where all previous scores are dropped, he would have won the gold medal over teammate Vladimir Artemov.[2]
In 1993, he moved to the United States. Together with his wife he owns "The United Sports Academy" in Beaverton, Oregon, where he coaches gymnastics.[3] His son Aleksey and daughter Alice are also artistic gymnasts.[4] In 2003, he was inducted to the International Gymnastics Hall of Fame.[5]
References
[edit]- ^ (in Russian) Great Olympic Encyclopedia, vol.1–2, Moscow: Olympia Press Publisher, 2006, entry on "Билозерчев", available online[permanent dead link ]
- ^ Dmitry Bilozerchev Archived 2009-05-22 at the Wayback Machine. sports-reference.com
- ^ unitedsportsacademy.tripod.com
- ^ Bilozertchev: The U.S.’s new secret agent? gymblog.wordpress.com (2007-08-28)
- ^ "DIMITRI BILOZERTCHEV". International Gymnastics Hall of Fame. Retrieved October 3, 2012.
External links
[edit]- 1966 births
- Living people
- Soviet male artistic gymnasts
- Russian male artistic gymnasts
- Olympic gold medalists for the Soviet Union
- Olympic bronze medalists for the Soviet Union
- Olympic gymnasts for the Soviet Union
- Olympic medalists in gymnastics
- Gymnasts at the 1988 Summer Olympics
- World champion gymnasts
- Gymnasts from Moscow
- Medalists at the World Artistic Gymnastics Championships
- Armed Forces (sports society) sportspeople
- Medalists at the 1988 Summer Olympics
- European champions in gymnastics
- Russian emigrants to the United States
- Friendship Games medalists in gymnastics
- Honoured Masters of Sport of the USSR
- 20th-century Russian sportsmen